Sectors ROI 2024
joanr joanrs jr.growth
Resumen de Medias por Sectores
SectorQ1Q2Q3Q4AnualTrendMomentum
BTC Mining5.90%25.30%-19.47%24.00%24.61%↑20+43.47%
Big Tech12.98%12.10%1.60%7.87%37.42%↑3+6.27%
Bitcoin Rel.75.15%25.86%-8.83%72.47%296.59%↑20+81.30%
Cars-13.35%17.91%27.51%23.17%52.64%↓4-4.34%
CiberSec.5.63%-0.80%0.23%13.95%18.40%↑8+13.73%
Cloud AI0.00%0.00%0.00%93.84%93.84%↑17+93.84%
Cons. Elect.0.29%17.51%7.91%9.92%39.48%↓4+2.01%
Currency-2.47%-0.80%4.31%-6.84%-5.98%↓13-11.15%
Data Center88.67%11.22%-22.09%-0.74%38.97%↑8+21.34%
ETF3.48%-2.22%36.77%-2.31%29.31%↓21-39.08%
ETF AI7.60%-2.66%0.05%6.68%11.56%↑4+6.63%
ETF BigTech11.07%8.56%4.27%13.09%43.05%↑3+8.82%
ETF Comm.5.83%3.53%7.21%-2.71%15.64%↓13-9.92%
ETF Nasdaq6.70%4.82%1.95%3.51%18.26%↓2+1.56%
ETF Semic.17.04%12.51%-10.52%1.97%20.61%↑5+12.49%
Electric23.84%1.03%21.07%29.43%87.31%↓1+8.36%
Equipment26.50%9.81%-18.76%-15.94%-5.29%↓2+2.82%
Financial12.28%0.46%7.60%11.03%33.06%↓2+3.44%
Index9.95%4.59%-0.32%4.67%19.15%↑4+4.99%
Mid Tech17.84%4.88%12.51%40.88%105.58%↑1+28.38%
Oil8.12%1.82%-6.28%-5.08%-2.62%↓2+1.20%
Privacy2.27%-14.76%8.59%60.82%42.08%↑3+52.23%
Rare9.34%8.44%28.20%2.37%68.55%↓15-25.83%
Semic.30.41%11.60%-5.19%5.94%55.51%↑6+11.13%
Spain11.67%3.70%5.70%-2.30%19.70%↓10-7.99%
Storage19.14%10.98%-12.18%-11.54%1.81%↓1+0.64%
TechChina-1.68%10.42%32.19%-12.05%25.06%↓25-44.24%
Top Crypto51.37%-8.33%3.05%138.80%192.55%↑13+135.75%

TickerNombreMktCapListaQ1Q2Q3Q4Anual
EXODExodus Movement$220.48MBitcoin Rel.247.83% 🚀112.50% 🚀-11.18% 📉103.18% 🚀1233.91% 🚀
HYPE32196-USDHyperliquid USD$21.66BTop Crypto0.00%0.00%0.00%646.65% 🚀646.65% 🚀
MSTRStrategy$57.53BBitcoin Rel.169.87% 🚀-19.19% 📉22.40% 🚀71.78% 🚀358.54% 🚀
PLTRPalantir Tech.$438.63BMid Tech34.01% 🚀10.08% 📈46.86% 🚀103.31% 🚀340.48% 🚀
IPXIperionX Limited$786.56MRare61.02% 🚀-6.55% 📉59.84% 🚀54.47% 🚀271.49% 🚀
VSTVistra$48.41BElectric80.82% 🚀23.45% 🚀37.87% 🚀16.31% 📈257.92% 🚀
RDDTReddit$30.01BMid Tech4.94% 📈29.54% 🚀3.18% 📈147.94% 🚀247.74% 🚀
PPTAPerpetua Res.$3.13BRare31.23% 🚀25.00% 🚀79.81% 🚀14.12% 📈236.59% 🚀
HOODRobinhood Markets$112.13BBitcoin Rel.58.01% 🚀12.82% 📈3.13% 📈59.09% 🚀192.46% 🚀
NVDANVIDIA Corp.$5.52TSemic.82.46% 🚀36.73% 🚀-1.70% 📉10.58% 📈171.17% 🚀
TRX-USDTRON USD$32.29BTop Crypto13.53% 📈2.49% 📈26.79% 🚀63.04% 🚀140.52% 🚀
SPOTSpotify Technology$115.15BMid Tech40.44% 🚀18.90% 📈17.44% 📈21.40% 🚀138.08% 🚀
WULFTeraWulf$8.10BBTC Mining9.58% 📈69.20% 🚀5.17% 📈20.94% 🚀135.83% 🚀
BNB-USDBNB USD$96.47BTop Crypto95.19% 🚀-7.54% 📉0.14% 📈23.57% 🚀123.33% 🚀
1810.HKXiaomi Corp.$93.02BCons. Elect.-4.23% 📉10.31% 📈36.53% 🚀54.00% 🚀122.12% 🚀
BTC-USDBitcoin USD$1.63TTop Crypto66.02% 🚀-13.70% 📉4.99% 📈47.53% 🚀121.93% 🚀
JEPYDefiance S&P 500 E-O.$65.82METF-2.33% 📉-7.09% 📉170.01% 🚀-12.33% 📉114.80% 🚀
AVGOBroadcom$1.70TSemic.18.74% 📈21.13% 🚀7.44% 📈34.40% 🚀107.70% 🚀
OKLOOklo$7.41BElectric8.14% 📈-25.83% 💀-4.49% 📉162.42% 🚀101.04% 🚀
ZEC-USDZcash USD$16.13BPrivacy6.97% 📈-32.85% 💀34.81% 🚀102.05% 🚀95.65% 🚀
NBISNebius Group$57.26BCloud AI0.00%0.00%0.00%93.84% 🚀93.84% 🚀
CEGConstellation Energy$101.00BElectric58.14% 🚀8.34% 📈29.83% 🚀-13.96% 📉91.39% 🚀
TSMTaiwan Sem.$2.16TSemic.30.82% 🚀27.75% 🚀-0.08% 📉13.72% 📈89.89% 🚀
MRVLMarvell Tech.$187.68BSemic.17.53% 📈-1.38% 📉3.18% 📈53.15% 🚀83.14% 🚀
NFLXNetflix$344.23BMid Tech24.74% 🚀11.12% 📈5.10% 📈25.67% 🚀83.07% 🚀
SOL-USDSolana USD$60.77BTop Crypto80.82% 🚀-27.32% 💀9.24% 📈24.01% 🚀78.03% 🚀
2317.TWFoxconn$112.19BCons. Elect.44.98% 🚀41.25% 🚀-12.38% 📉-1.87% 📉76.08% 🚀
PEverpure$32.63BData Center45.79% 🚀23.50% 🚀-21.76% 💀22.27% 🚀72.27% 🚀
SAB.MCBanco Sabadell$20.32BSpain30.73% 🚀23.75% 🚀6.03% 📈-1.68% 📉68.64% 🚀
METAMeta Platforms$1.56TBig Tech37.18% 🚀3.84% 📈13.53% 📈2.28% 📈65.42% 🚀
ARMArm Holdings$259.09BSemic.66.33% 🚀30.91% 🚀-12.60% 📉-13.74% 📉64.16% 🚀
MAGSRoundhill Mag. 7$4.28BETF BigTech17.04% 📈15.22% 📈5.70% 📈14.14% 📈62.69% 🚀
TSLATesla$1.49TCars-29.25% 💀12.57% 📈32.22% 🚀54.36% 🚀62.52% 🚀
FTNTFortinet$114.72BCiberSec.16.71% 📈-11.77% 📉28.67% 🚀21.83% 🚀61.42% 🚀
ORCLOracle$411.30BMid Tech19.14% 📈12.41% 📈20.68% 🚀-2.21% 📉58.06% 🚀
HUTHut 8 Corp.$10.86BBTC Mining-17.24% 📉35.78% 🚀-18.21% 📉67.13% 🚀53.60% 🚀
DELLDell Technologies$333.66BData Center49.16% 🚀20.86% 🚀-14.05% 📉-2.78% 📉50.64% 🚀
ETREntergy Corporation$51.49BElectric4.44% 📈1.25% 📈23.00% 🚀15.22% 📈49.86% 🚀
GSGoldman Sachs$302.22BFinancial8.27% 📈8.29% 📈9.46% 📈15.66% 📈48.44% 🚀
9984.TSoftBank$200.15BFinancial42.09% 🚀16.19% 📈-18.89% 📉8.99% 📈45.96% 🚀
ETH-USDEthereum USD$306.62BTop Crypto52.64% 🚀-3.93% 📉-22.84% 💀28.02% 🚀44.85% 🚀
AMZNAmazon$2.79TBig Tech18.72% 📈7.13% 📈-3.58% 📉17.74% 📈44.39% 🚀
COINCoinbase Global$50.84BBitcoin Rel.52.44% 🚀-16.18% 📉-19.83% 📉39.36% 🚀42.77% 🚀
002594.SZBYD$125.23BCars2.56% 📈23.24% 🚀22.80% 🚀-8.02% 📉42.76% 🚀
JPMJPMorgan$962.42BFinancial17.75% 📈0.98% 📈4.25% 📈13.68% 📈40.92% 🚀
TCEHYTencent$503.28BTechChina3.28% 📈21.34% 🚀16.98% 📈-4.01% 📉40.73% 🚀
CABK.MCCaixaBank$109.29BSpain20.59% 🚀10.02% 📈8.52% 📈-2.39% 📉40.53% 🚀
NOKIA.HENokia$54.76BMid Tech7.73% 📈8.13% 📈10.27% 📈8.93% 📈39.92% 🚀
SMHVanEck Semi.$67.79BETF Semic.28.66% 🚀15.87% 📈-5.85% 📉-1.34% 📉38.49% 🚀
IRENIREN Limited$15.01BBTC Mining-24.48% 💀109.07% 🚀-25.24% 💀16.35% 📈37.34% 🚀
SHOPShopify$189.30BMid Tech-0.94% 📉-14.41% 📉21.33% 🚀32.68% 🚀36.50% 🚀
GOOGAlphabet$4.15TBig Tech8.04% 📈20.46% 🚀-8.85% 📉13.91% 📈35.13% 🚀
MSMorgan Stanley$341.05BFinancial0.98% 📈3.22% 📈7.25% 📈20.61% 🚀34.82% 🚀
REEMFRare Element R.$626.01MRare-38.46% 💀50.00% 🚀45.83% 🚀0.00%34.62% 🚀
PPFB.DEiShares Physical Met.-ETF Comm.10.08% 📈5.73% 📈8.59% 📈6.16% 📈34.17% 🚀
CRWDCrowdStrike$220.12BCiberSec.25.56% 🚀19.53% 📈-26.81% 💀22.00% 🚀34.01% 🚀
BKT.MCBankinter$17.43BSpain17.01% 📈12.44% 📈3.96% 📈-3.63% 📉31.82% 🚀
BXBlackstone$164.57BFinancial0.34% 📈-5.76% 📉23.69% 🚀12.60% 📈31.70% 🚀
VVSM.DEVanEck Semic.$9.37BETF Semic.24.85% 🚀13.06% 📈-11.02% 📉4.66% 📈31.47% 🚀
BACBank of America$440.82BFinancial12.62% 📈4.88% 📈-0.23% 📉10.76% 📈30.53% 🚀
AAPLApple Inc.$4.79TBig Tech-10.93% 📉22.82% 🚀10.63% 📈7.48% 📈30.07% 🚀
NETCloudflare$101.31BCiberSec.16.30% 📈-14.46% 📉-2.34% 📉33.12% 🚀29.33% 🚀
BRK-BBerkshire Hat.$1.09TFinancial17.91% 📈-3.26% 📉13.14% 📈-1.52% 📉27.09% 🚀
BLKBlackRock$182.97BFinancial2.70% 📈-5.56% 📉20.60% 🚀7.96% 📈26.28% 🚀
IGLN.LiShares Physical Gold-ETF Comm.7.40% 📈4.86% 📈13.04% 📈-0.91% 📉26.14% 🚀
MAP.MCMapfre$16.21BSpain20.54% 🚀-8.03% 📉11.05% 📈2.26% 📈25.89% 🚀
ITX.MCInd. Diseño Textil$167.31BSpain18.36% 📈-0.66% 📉14.62% 📈-6.59% 📉25.89% 🚀
2357.TWASUSTeK Computer$24.02BCons. Elect.-13.07% 📉17.04% 📈11.04% 📈11.39% 📈25.84% 🚀
HPEHewlett Packard E.$72.27BData Center4.42% 📈19.40% 📈-3.35% 📉4.35% 📈25.74% 🚀
^NDXNASDAQ-100-Index8.49% 📈7.82% 📈1.92% 📈4.74% 📈24.88% 🚀
QQQMInvesco NASDAQ 100$104.38BETF Nasdaq8.40% 📈7.89% 📈1.90% 📈4.78% 📈24.87% 🚀
QQQInvesco QQQ Trust$488.98BETF Nasdaq8.42% 📈7.91% 📈1.87% 📈4.75% 📈24.84% 🚀
MAMastercard$525.48BFinancial12.91% 📈-8.39% 📉11.93% 📈6.64% 📈23.46% 🚀
PANWPalo Alto Net.$270.53BCiberSec.-3.65% 📉19.32% 📈0.82% 📈6.47% 📈23.41% 🚀
IGViShares E.Tech-Software$15.74BETF BigTech5.11% 📈1.91% 📈2.84% 📈12.03% 📈23.41% 🚀
^SPXS&P 500 INDEX-Index10.16% 📈3.92% 📈5.53% 📈2.07% 📈23.31% 🚀
IVViShares Core S&P 500$869.20BETF10.07% 📈4.09% 📈5.41% 📈2.06% 📈23.25% 🚀
HY9H.FSK Hynix$850.37BStorage38.12% 🚀32.80% 🚀-27.11% 💀-8.26% 📉22.65% 🚀
ACS.MCAct. Const. Serv.$30.77BSpain-2.31% 📉3.87% 📈2.98% 📈16.78% 📈22.02% 🚀
IDR.MCIndra Sistemas$11.99BSpain37.21% 🚀0.52% 📈-14.60% 📉3.58% 📈22.00% 🚀
VVisa Inc.$707.14BFinancial7.19% 📈-5.95% 📉4.75% 📈14.94% 📈21.39% 🚀
SEC0.DEiShares MSCI Gl. Semi.$7.49BETF Semic.20.64% 🚀11.12% 📈-11.79% 📉2.20% 📈20.85% 🚀
^SOXPHLX Semiconductor-Index17.48% 📈11.56% 📈-5.47% 📉-3.73% 📉19.27% 📈
0857.HKPetroChina$236.70BOil29.65% 🚀18.09% 📈-19.75% 📉-3.47% 📉18.60% 📈
^TNXCBOE Int.Rate 10 Year-Index8.79% 📈3.26% 📈-12.46% 📉20.28% 🚀18.29% 📈
SAN.MCBanco Santander$217.92BSpain19.63% 📈-4.22% 📉6.23% 📈-2.96% 📉18.12% 📈
XMR-USDMonero USD$9.45BPrivacy-20.51% 💀26.49% 🚀-7.90% 📉25.28% 🚀16.02% 📈
BBVA.MCBanco Bilbao V.$163.02BSpain34.21% 🚀-15.29% 📉3.81% 📈-2.64% 📉14.90% 📈
DDominion Energy$58.74BElectric4.66% 📈-0.39% 📉17.94% 📈-6.80% 📉14.60% 📈
DASH-USDDash USD$636.89MPrivacy20.36% 🚀-37.91% 💀-1.15% 📉55.12% 🚀14.58% 📈
285A.TKIOXIA$163.79BStorage0.00%0.00%0.00%13.89% 📈13.89% 📈
WDCWestern Digital$159.20BStorage30.30% 🚀11.03% 📈-9.87% 📉-12.68% 📉13.86% 📈
ELE.MCEndesa$48.78BSpain-7.02% 📉2.16% 📈11.95% 📈5.81% 📈12.51% 📈
BOTZGlobal X Rob. A.I.$3.52BETF AI11.61% 📈-3.02% 📉4.21% 📈-0.62% 📉12.11% 📈
2B76.DEiShares Auto. Rob.$6.07BETF AI7.11% 📈-3.03% 📉-1.90% 📉10.03% 📈12.11% 📈
MSFTMicrosoft Corp.$3.79TBig Tech11.88% 📈6.23% 📈-3.73% 📉-2.05% 📉12.09% 📈
IBE.MCIberdrola$153.27BSpain-3.16% 📉5.39% 📈14.65% 📈-4.25% 📉12.05% 📈
SONYSony$145.47BCons. Elect.-9.45% 📉-0.92% 📉13.68% 📈9.56% 📈11.73% 📈
WTAI.SWWisdomTree A.I.$1.34BETF AI4.07% 📈-1.93% 📉-2.16% 📉10.62% 📈10.46% 📈
^RUTRussell 2000-Index4.81% 📈-3.62% 📉8.90% 📈0.01% 📈10.02% 📈
XYZBlock$49.93BMid Tech9.35% 📈-23.75% 💀4.09% 📈26.61% 🚀9.88% 📈
BABAAlibaba$277.92BTechChina-6.64% 📉-0.50% 📉47.39% 🚀-20.10% 💀9.39% 📈
XELXcel Energy$47.68BElectric-13.18% 📉-0.63% 📉22.26% 🚀3.40% 📈9.06% 📈
HPQHP Inc.$28.79BCons. Elect.0.43% 📈15.88% 📈2.43% 📈-9.03% 📉8.44% 📈
XOMExxon Mobil$666.99BOil16.26% 📈-0.96% 📉1.82% 📈-8.23% 📉7.59% 📈
BULLWebull Corp.$5.40BBitcoin Rel.2.13% 📈0.66% 📈1.91% 📈2.55% 📈7.44% 📈
SMCISuper Micro Computer$24.88BData Center255.32% 🚀-18.88% 📉-49.18% 💀-26.80% 💀7.23% 📈
XYLDGlobal X S&P 500$3.34BETF3.42% 📈-0.88% 📉2.65% 📈0.96% 📈6.24% 📈
QCOMQUALCOMM$180.04BSemic.17.06% 📈17.65% 📈-14.62% 📉-9.66% 📉6.22% 📈
QYLDGlobal X NASDAQ 100$8.32BETF Nasdaq3.29% 📈-1.34% 📉2.09% 📈1.00% 📈5.07% 📈
JEPIJPMorgan Equity P.I.$46.16BETF5.24% 📈-2.04% 📉4.99% 📈-3.33% 📉4.64% 📈
TMCTMC the metals c.$2.22BRare30.00% 🚀-5.59% 📉-21.48% 💀5.66% 📈1.82% 📈
STXSeagate Technology$181.00BStorage9.00% 📈10.98% 📈6.06% 📈-21.20% 💀1.10% 📈
AMATApplied Materials$345.94BEquipment27.25% 🚀14.43% 📈-14.38% 📉-19.51% 📉0.35% 📈
MUMicron Tech.$1.08TStorage38.14% 🚀11.57% 📈-21.15% 💀-18.85% 📉-1.38% 📉
RYLDGlobal X Russell 2000$1.36BETF1.02% 📈-5.20% 📉0.81% 📈1.11% 📈-2.39% 📉
CVXChevron$414.53BOil5.75% 📈-0.84% 📉-5.85% 📉-1.65% 📉-2.90% 📉
ABNBAirbnb$110.93BMid Tech21.17% 🚀-8.08% 📉-16.37% 📉3.63% 📈-3.47% 📉
SHELShell$253.98BOil1.88% 📈7.67% 📈-8.63% 📉-5.00% 📉-4.79% 📉
EURUSD=XEUR/USD-Currency-2.47% 📉-0.80% 📉4.31% 📈-6.84% 📉-5.98% 📉
0992.HKLenovo Group$398.93BCons. Elect.-16.94% 📉21.50% 🚀-3.81% 📉-4.53% 📉-7.33% 📉
LRCXLam Research$366.21BEquipment24.04% 🚀9.60% 📈-23.36% 💀-11.49% 📉-7.78% 📉
SEMI.LiShares MSCI Glob. Semi.$7.39BETF Semic.-6.01% 📉9.98% 📈-13.42% 📉2.36% 📈-8.39% 📉
ASMLASML Holding$632.30BEquipment28.21% 🚀5.39% 📈-18.53% 📉-16.82% 📉-8.43% 📉
PPFD.SGiShares Physical Silver-ETF Comm.0.00%0.00%0.00%-13.39% 📉-13.39% 📉
EROEro Copper$3.68BRare22.10% 🚀10.89% 📈4.16% 📈-39.47% 💀-14.63% 📉
2222.SRSaudi Arabian Oil$1.67TOil-6.96% 📉-9.92% 📉-2.17% 📉3.51% 📈-15.13% 📉
CLSKCleanSpark$3.23BBTC Mining92.29% 🚀-24.80% 💀-41.44% 💀-1.39% 📉-16.50% 📉
AMDAdvanced Micro Dev.$744.67BSemic.22.44% 🚀-10.13% 📉1.15% 📈-26.38% 💀-18.06% 📉
ZSZscaler$28.75BCiberSec.-13.06% 📉-0.23% 📉-11.06% 📉5.54% 📈-18.57% 📉
TTETotalEnergies$197.48BOil2.15% 📈-3.12% 📉-3.09% 📉-15.66% 📉-19.12% 📉
AKAMAkamai Tech.$15.31BCiberSec.-8.10% 📉-17.18% 📉12.07% 📈-5.25% 📉-19.18% 📉
MPMP Mat. Corp.$9.58BRare-27.96% 💀-10.98% 📉38.65% 🚀-11.61% 📉-21.41% 💀
MARAMARA Holdings$4.48BBTC Mining-3.87% 📉-12.09% 📉-18.29% 📉3.39% 📈-28.61% 💀
UUUUEnergy Fuels$3.80BRare-12.52% 📉-3.66% 📉-9.41% 📉-6.56% 📉-28.65% 💀
RIOTRiot Platforms$7.93BBTC Mining-20.88% 💀-25.33% 💀-18.82% 📉37.60% 🚀-34.00% 💀
SMSN.ILSamsung Electronics$1.03TStorage-0.73% 📉-0.47% 📉-21.01% 💀-22.16% 💀-39.25% 💀
BKKTBakkt, Inc.$377.68MBitcoin Rel.-79.37% 💀64.52% 🚀-49.42% 💀158.83% 🚀-55.57% 💀
SLR.MCSolaria Energía$2.56BSpain-45.70% 💀14.50% 📈-0.86% 📉-31.87% 💀-58.01% 💀
INTCIntel Corp.$461.27BSemic.-12.10% 📉-29.88% 💀-24.25% 💀-14.54% 📉-60.10% 💀