Sectors ROI 2023
joanr joanrs jr.growth
Resumen de Medias por Sectores
Sector Q1 Q2 Q3 Q4 Anual Trend Momentum
BTC Mining 114.78% 58.07% -26.70% 108.61% 387.99% ↑18 +135.32%
Big Tech 38.64% 23.31% -2.05% 12.53% 90.09% ↓3 +14.58%
Bitcoin Rel. 48.42% 2.37% -3.49% 56.19% 150.00% ↑9 +59.68%
CiberSec. 23.85% 15.78% 0.78% 27.27% 82.68% ↑3 +26.49%
Cons. Elect. 13.48% 1.19% 3.57% 28.05% 51.81% ↑1 +24.48%
Currency 2.29% -0.34% -2.81% 4.79% 3.82% ↓6 +7.60%
Data Center 6.23% 54.58% 9.37% 3.14% 94.02% ↓17 -6.23%
ETF 12.66% 7.87% -3.89% 11.30% 31.48% ↓1 +15.19%
Electric -3.34% 0.66% 3.01% 8.02% 10.50% ↓8 +5.00%
Equipment 25.61% 15.14% -8.50% 23.54% 63.77% ↑11 +32.03%
Financial -0.03% 7.16% -0.64% 14.35% 21.65% ↓1 +14.99%
Index 18.37% 12.38% -4.40% 15.72% 47.65% ↑5 +20.12%
Mid Tech 32.96% 25.99% -6.02% 13.86% 81.77% ↑5 +19.87%
Oil 2.89% 3.86% 9.15% -6.66% 9.27% ↓18 -15.81%
Privacy 16.51% -13.84% -20.34% 13.81% -10.47% ↑7 +34.15%
Rare 10.00% 15.59% 3.23% -4.79% 16.59% ↓13 -8.02%
Semic. 25.94% 14.72% -5.07% 24.23% 72.29% ↑9 +29.29%
Spain 8.43% 2.33% 4.10% 6.16% 22.55% ↓12 +2.06%
Storage 17.62% 9.17% 4.25% 21.22% 60.43% ↓5 +16.97%
Top Crypto 66.68% -5.45% -7.11% 140.97% 312.28% ↑16 +148.07%

Ticker Nombre MktCap Lista Q1 Q2 Q3 Q4 Anual
SOL-USD Solana USD $48.56B Top Crypto 114.27% 🚀 -10.74% 📉 7.43% 📈 423.69% 🚀 976.01% 🚀
MARA MARA Holdings $5.07B BTC Mining 154.97% 🚀 58.94% 🚀 -38.67% 💀 176.35% 🚀 586.84% 🚀
IREN IREN Limited $15.86B BTC Mining 144.80% 🚀 52.29% 🚀 -20.39% 💀 92.72% 🚀 472.00% 🚀
CLSK CleanSpark $3.08B BTC Mining 36.27% 🚀 54.32% 🚀 -11.19% 📉 189.50% 🚀 440.69% 🚀
COIN Coinbase Global $55.86B Bitcoin Rel. 90.93% 🚀 5.89% 📈 4.93% 📈 131.65% 🚀 391.44% 🚀
RIOT Riot Platforms $6.89B BTC Mining 194.69% 🚀 18.32% 📈 -21.07% 💀 65.81% 🚀 356.34% 🚀
MSTR Strategy $58.99B Bitcoin Rel. 106.48% 🚀 17.14% 📈 -4.13% 📉 92.40% 🚀 346.15% 🚀
WULF TeraWulf $10.00B BTC Mining 40.30% 🚀 86.17% 🚀 -28.00% 💀 90.48% 🚀 258.21% 🚀
SMCI Super Micro Computer $16.74B Data Center 29.78% 🚀 133.93% 🚀 10.02% 📈 3.66% 📈 246.24% 🚀
NVDA NVIDIA Corp. $5.13T Semic. 90.07% 🚀 52.29% 🚀 2.83% 📈 13.85% 📈 238.87% 🚀
HUT Hut 8 Corp. $12.31B BTC Mining 117.65% 🚀 78.38% 🚀 -40.91% 💀 36.82% 🚀 213.88% 🚀
META Meta Platforms $1.71T Big Tech 76.12% 🚀 35.41% 🚀 4.61% 📈 17.90% 📈 194.13% 🚀
PLTR Palantir Tech. $342.64B Mid Tech 31.62% 🚀 81.42% 🚀 4.37% 📈 7.31% 📈 167.45% 🚀
BTC-USD Bitcoin USD $1.54T Top Crypto 71.53% 🚀 7.02% 📈 -11.70% 📉 56.44% 🚀 153.57% 🚀
CRWD CrowdStrike $115.89B CiberSec. 30.36% 🚀 7.00% 📈 13.96% 📈 52.54% 🚀 142.49% 🚀
SPOT Spotify Technology $88.94B Mid Tech 69.25% 🚀 20.15% 🚀 -3.68% 📉 21.51% 🚀 138.01% 🚀
AMD Advanced Micro Dev. $733.28B Semic. 51.32% 🚀 16.22% 📈 -9.74% 📉 43.37% 🚀 127.59% 🚀
SHOP Shopify $162.09B Mid Tech 38.12% 🚀 34.75% 🚀 -15.53% 📉 42.75% 🚀 124.43% 🚀
PANW Palo Alto Net. $147.90B CiberSec. 43.14% 🚀 27.92% 🚀 -8.25% 📉 25.78% 🚀 111.32% 🚀
TSLA Tesla $1.66T Big Tech 68.42% 🚀 26.18% 🚀 -4.41% 📉 -0.70% 📉 101.72% 🚀
AVGO Broadcom $1.97T Semic. 14.74% 📈 35.21% 🚀 -4.25% 📉 34.39% 🚀 99.64% 🚀
ZS Zscaler $21.78B CiberSec. 4.41% 📈 25.22% 🚀 6.35% 📈 42.40% 🚀 98.00% 🚀
IPX IperionX Limited $1.33B Rare 8.38% 📈 42.36% 🚀 34.02% 🚀 -5.22% 📉 95.98% 🚀
ETH-USD Ethereum USD $275.03B Top Crypto 51.93% 🚀 6.10% 📈 -13.72% 📉 37.94% 🚀 91.85% 🚀
DELL Dell Technologies $161.18B Data Center -0.02% 📉 34.57% 🚀 27.33% 🚀 11.03% 📈 90.20% 🚀
INTC Intel Corp. $582.66B Semic. 23.61% 🚀 2.36% 📈 6.31% 📈 41.35% 🚀 90.12% 🚀
BKKT Bakkt, Inc. $269.10M Bitcoin Rel. 44.54% 🚀 -28.49% 💀 -4.88% 📉 90.60% 🚀 87.39% 🚀
LRCX Lam Research $324.14B Equipment 26.13% 🚀 21.27% 🚀 -2.50% 📉 24.97% 🚀 86.36% 🚀
NET Cloudflare $74.37B CiberSec. 36.39% 🚀 6.02% 📈 -3.56% 📉 32.07% 🚀 84.16% 🚀
2357.TW ASUSTeK Computer $436.74B Cons. Elect. 1.49% 📈 15.41% 📈 16.69% 📈 33.38% 🚀 82.31% 🚀
AMZN Amazon $2.82T Big Tech 22.96% 🚀 26.21% 🚀 -2.49% 📉 19.52% 📈 80.88% 🚀
BX Blackstone $149.68B Financial 18.40% 📈 5.84% 📈 15.24% 📈 22.20% 🚀 76.47% 🚀
SMH VanEck Semi. $58.79B ETFSemic. 29.69% 🚀 15.70% 📈 -4.78% 📉 20.62% 🚀 72.34% 🚀
MU Micron Tech. $590.88B Storage 20.73% 🚀 4.59% 📈 7.80% 📈 25.44% 🚀 70.75% 🚀
0992.HK Lenovo Group $150.34B Cons. Elect. 32.61% 🚀 -3.88% 📉 -1.22% 📉 35.32% 🚀 70.36% 🚀
VVSM.DE VanEck Semic. $4.54B ETFSemic. 28.26% 🚀 14.96% 📈 -2.64% 📉 18.53% 📈 70.16% 🚀
HY9H.F SK Hynix $541.44B Storage 11.11% 📈 34.17% 🚀 -4.35% 📉 17.53% 📈 67.59% 🚀
AMAT Applied Materials $318.49B Equipment 26.13% 🚀 17.67% 📈 -4.21% 📉 17.06% 📈 66.43% 🚀
VST Vistra $47.85B Electric 3.45% 📈 9.38% 📈 26.40% 🚀 16.09% 📈 66.03% 🚀
WDC Western Digital $137.98B Storage 19.40% 📈 0.69% 📈 20.30% 🚀 14.77% 📈 65.99% 🚀
NFLX Netflix $388.38B Mid Tech 17.16% 📈 27.50% 🚀 -14.28% 📉 28.94% 🚀 65.11% 🚀
^SOX PHLX Semiconductor - Index 27.60% 🚀 13.69% 📈 -6.50% 📉 21.58% 🚀 64.90% 🚀
SEMI.L iShares MSCI Glob. Semi. $2.38B ETFSemic. 27.34% 🚀 12.31% 📈 -6.94% 📉 23.32% 🚀 64.13% 🚀
MRVL Marvell Tech. $159.86B Semic. 16.90% 📈 38.06% 🚀 -9.45% 📉 11.42% 📈 62.82% 🚀
STX Seagate Technology $133.01B Storage 25.68% 🚀 -6.43% 📉 6.59% 📈 29.45% 🚀 62.27% 🚀
SEC0.DE iShares MSCI Gl. Semi. $2.38B ETFSemic. 25.82% 🚀 12.20% 📈 -3.42% 📉 18.09% 📈 61.01% 🚀
ABNB Airbnb $85.51B Mid Tech 45.50% 🚀 3.02% 📈 7.06% 📈 -0.78% 📉 59.23% 🚀
GOOG Alphabet $4.22T Big Tech 17.21% 📈 16.32% 📈 8.99% 📈 6.89% 📈 58.83% 🚀
ITX.MC Ind. Diseño Textil $162.34B Spain 24.35% 🚀 14.76% 📈 -0.48% 📉 11.73% 📈 58.67% 🚀
IGV iShares E.Tech-Software $12.11B ETF 19.09% 📈 13.52% 📈 -1.34% 📉 18.87% 📈 58.55% 🚀
MSFT Microsoft Corp. $3.15T Big Tech 20.22% 🚀 18.12% 📈 -7.28% 📉 19.09% 📈 56.80% 🚀
HOOD Robinhood Markets $75.25B Bitcoin Rel. 19.29% 📈 2.78% 📈 -1.70% 📉 29.87% 🚀 56.51% 🚀
QQQM Invesco NASDAQ 100 $68.83B ETF 20.52% 🚀 15.13% 📈 -3.01% 📉 14.33% 📈 53.88% 🚀
^NDX NASDAQ-100 - Index 20.49% 🚀 15.16% 📈 -3.06% 📉 14.34% 📈 53.81% 🚀
QQQ Invesco QQQ Trust $372.51B ETF 20.52% 🚀 15.11% 📈 -3.02% 📉 14.30% 📈 53.79% 🚀
ACS.MC Act. Const. Serv. $35.72B Spain 9.64% 📈 9.61% 📈 5.91% 📈 17.87% 📈 50.02% 🚀
AAPL Apple Inc. $3.91T Big Tech 26.91% 🚀 17.63% 📈 -11.73% 📉 12.45% 📈 48.18% 🚀
BBVA.MC Banco Bilbao V. $104.45B Spain 16.63% 📈 7.02% 📈 9.64% 📈 6.69% 📈 46.01% 🚀
0857.HK PetroChina $2.02T Oil 30.25% 🚀 16.56% 📈 8.86% 📈 -12.54% 📉 44.54% 🚀
TMC TMC the metals c. $3.19B Rare 7.66% 📈 96.62% 🚀 -39.20% 💀 11.00% 📈 42.86% 🚀
1810.HK Xiaomi Corp. $803.92B Cons. Elect. 10.60% 📈 -11.40% 📉 15.11% 📈 26.42% 🚀 42.60% 🚀
AKAM Akamai Tech. $22.63B CiberSec. -7.12% 📉 14.78% 📈 18.55% 📈 11.09% 📈 40.39% 🚀
TSM Taiwan Sem. $2.17T Semic. 24.88% 🚀 8.49% 📈 -13.89% 📉 19.68% 📈 39.62% 🚀
BOTZ Global X Rob. A.I. $2.94B ETFSemic. 24.09% 🚀 12.71% 📈 -13.99% 📉 15.29% 📈 38.69% 🚀
ASML ASML Holding $548.95B Equipment 24.58% 🚀 6.47% 📈 -18.78% 📉 28.58% 🚀 38.53% 🚀
CEG Constellation Energy $99.42B Electric -8.94% 📉 16.62% 📈 19.15% 📈 7.16% 📈 35.59% 🚀
SMSN.IL Samsung Electronics $1.03T Storage 11.18% 📈 12.82% 📈 -9.09% 📉 18.89% 📈 35.57% 🚀
MAGS Roundhill Mag. 7 $3.50B ETF 0.00% 22.22% 🚀 -1.55% 📉 12.32% 📈 35.15% 🚀
2B76.DE iShares Auto. Rob. $4.73B ETFSemic. 16.33% 📈 6.97% 📈 -4.77% 📉 13.88% 📈 34.96% 🚀
SAN.MC Banco Santander $148.10B Spain 22.25% 🚀 -1.20% 📉 6.90% 📈 4.45% 📈 34.86% 🚀
ARM Arm Holdings $227.58B Semic. 0.00% 0.00% -4.60% 📉 40.41% 🚀 33.95% 🚀
P Everpure $27.83B Data Center -4.67% 📉 44.34% 🚀 -3.26% 📉 0.11% 📈 33.26% 🚀
QCOM QUALCOMM $159.44B Semic. 16.05% 📈 -6.69% 📉 -6.70% 📉 30.23% 🚀 31.55% 🚀
IDR.MC Indra Sistemas $8.76B Spain 16.90% 📈 -6.99% 📉 18.31% 📈 2.19% 📈 31.46% 🚀
ORCL Oracle $493.14B Mid Tech 13.68% 📈 28.16% 🚀 -11.06% 📉 -0.46% 📉 28.98% 🚀
BNB-USD BNB USD $83.79B Top Crypto 28.99% 🚀 -24.18% 💀 -10.44% 📉 45.80% 🚀 27.71% 🚀
JPM JPMorgan $797.99B Financial -2.83% 📉 11.61% 📈 -0.29% 📉 17.29% 📈 26.85% 🚀
SAB.MC Banco Sabadell $15.60B Spain 12.26% 📈 6.59% 📈 4.41% 📈 1.14% 📈 26.36% 🚀
V Visa Inc. $619.49B Financial 8.52% 📈 5.33% 📈 -3.15% 📉 13.19% 📈 25.31% 🚀
IVV iShares Core S&P 500 $720.54B ETF 6.99% 📈 8.42% 📈 -3.65% 📉 11.22% 📈 24.31% 🚀
^SPX S&P 500 INDEX - Index 7.03% 📈 8.30% 📈 -3.65% 📉 11.24% 📈 24.23% 🚀
MA Mastercard $436.67B Financial 4.51% 📈 8.22% 📈 0.66% 📈 7.73% 📈 22.66% 🚀
FTNT Fortinet $89.28B CiberSec. 35.94% 🚀 13.74% 📈 -22.37% 💀 -0.26% 📉 19.72% 📈
WTAI.SW WisdomTree A.I. $950.08M ETFSemic. 0.00% 0.00% 0.00% 18.95% 📈 18.95% 📈
UUUU Energy Fuels $5.14B Rare -10.14% 📉 11.83% 📈 31.73% 🚀 -12.53% 📉 15.78% 📈
SHEL Shell $235.37B Oil 1.04% 📈 4.94% 📈 6.62% 📈 2.21% 📈 15.54% 📈
BRK-B Berkshire Hat. $1.02T Financial -0.04% 📉 10.44% 📈 2.73% 📈 1.82% 📈 15.46% 📈
ERO Ero Copper $2.85B Rare 28.29% 🚀 14.68% 📈 -14.78% 📉 -8.41% 📉 14.84% 📈
BLK BlackRock $171.38B Financial -5.58% 📉 3.29% 📈 -6.46% 📉 25.57% 🚀 14.56% 📈
XMR-USD Monero USD $7.06B Privacy 8.00% 📈 6.70% 📈 -12.74% 📉 13.53% 📈 14.16% 📈
IGLN.L iShares Physical Gold - ETFRare 8.70% 📈 -3.11% 📉 -3.27% 📉 11.35% 📈 13.44% 📈
2222.SR Saudi Arabian Oil $6.70T Oil 0.62% 📈 9.83% 📈 8.53% 📈 -5.57% 📉 13.26% 📈
GS Goldman Sachs $279.81B Financial -4.74% 📉 -1.40% 📉 0.32% 📈 19.22% 📈 12.34% 📈
EXOD Exodus Movement $244.32M Bitcoin Rel. 26.83% 🚀 15.38% 📈 -16.67% 📉 -8.00% 📉 12.20% 📈
HPQ HP Inc. $18.02B Cons. Elect. 9.23% 📈 4.63% 📈 -16.31% 📉 17.08% 📈 11.98% 📈
9984.T SoftBank $33.36T Financial -8.19% 📉 30.70% 🚀 -6.47% 📉 -0.66% 📉 11.50% 📈
MS Morgan Stanley $306.83B Financial 3.27% 📈 -2.73% 📉 -4.37% 📉 14.18% 📈 9.68% 📈
PPFB.DE iShares Physical Met. - ETFRare 6.80% 📈 -3.54% 📉 -0.25% 📉 6.47% 📈 9.42% 📈
QYLD Global X NASDAQ 100 $8.08B ETF 7.79% 📈 3.50% 📈 -5.52% 📉 3.40% 📈 8.99% 📈
SLR.MC Solaria Energía $3.16B Spain -3.01% 📉 -15.42% 📉 4.31% 📈 27.03% 🚀 8.70% 📈
IBE.MC Iberdrola $135.09B Spain 5.08% 📈 4.05% 📈 -11.34% 📉 12.03% 📈 8.60% 📈
PPTA Perpetua Res. $3.53B Rare 52.40% 🚀 -17.53% 📉 -11.17% 📉 -2.76% 📉 8.56% 📈
TTE TotalEnergies $203.36B Oil -4.88% 📉 -2.39% 📉 14.09% 📈 2.46% 📈 8.54% 📈
MAP.MC Mapfre $12.50B Spain 2.65% 📈 -2.10% 📉 6.10% 📈 0.67% 📈 7.35% 📈
OKLO Oklo $12.65B Electric 2.32% 📈 2.76% 📈 -0.77% 📉 2.03% 📈 6.45% 📈
HPE Hewlett Packard E. $37.70B Data Center -0.19% 📉 5.46% 📈 3.39% 📈 -2.25% 📉 6.39% 📈
BULL Webull Corp. $3.82B Bitcoin Rel. 2.46% 📈 1.53% 📈 1.51% 📈 0.65% 📈 6.29% 📈
ELE.MC Endesa $39.23B Spain 13.41% 📈 -1.75% 📉 -1.91% 📉 -4.23% 📉 4.68% 📈
EURUSD=X EUR/USD - Currency 2.29% 📈 -0.34% 📉 -2.81% 📉 4.79% 📈 3.82% 📈
BAC Bank of America $353.20B Financial -13.65% 📉 0.31% 📈 -4.57% 📉 22.97% 🚀 1.66% 📈
CABK.MC CaixaBank $72.21B Spain -2.40% 📉 5.66% 📈 -0.03% 📉 -1.58% 📉 1.47% 📈
JEPI JPMorgan Equity P.I. $45.61B ETF 0.20% 📈 1.34% 📈 -3.20% 📉 2.65% 📈 0.90% 📈
XYLD Global X S&P 500 $3.02B ETF 2.87% 📈 1.36% 📈 -5.26% 📉 1.41% 📈 0.18% 📈
BKT.MC Bankinter $12.43B Spain -16.62% 📉 7.73% 📈 7.35% 📈 -4.10% 📉 -7.53% 📉
XOM Exxon Mobil $633.26B Oil -0.58% 📉 -2.20% 📉 9.63% 📈 -14.97% 📉 -9.36% 📉
JEPY Defiance S&P 500 E-O. $65.82M ETF 0.00% 0.00% -1.60% 📉 -8.33% 📉 -9.80% 📉
ETR Entergy Corporation $51.70B Electric -4.23% 📉 -9.63% 📉 -5.00% 📉 9.39% 📈 -10.05% 📉
TCEHY Tencent $531.76B Mid Tech 15.42% 📈 -13.09% 📉 -8.99% 📉 -2.28% 📉 -10.79% 📉
RYLD Global X Russell 2000 $1.26B ETF -4.52% 📉 0.72% 📈 -5.69% 📉 -1.88% 📉 -11.00% 📉
XEL Xcel Energy $49.96B Electric -3.81% 📉 -7.81% 📉 -7.96% 📉 8.20% 📈 -11.70% 📉
CVX Chevron $371.71B Oil -9.10% 📉 -3.56% 📉 7.16% 📈 -11.54% 📉 -16.90% 📉
MP MP Mat. Corp. $11.31B Rare 16.10% 📈 -18.84% 📉 -16.52% 📉 3.93% 📈 -18.25% 📉
DASH-USD Dash USD $576.41M Privacy 39.21% 🚀 -35.48% 💀 -27.30% 💀 20.52% 🚀 -21.30% 💀
D Dominion Energy $55.38B Electric -8.82% 📉 -7.37% 📉 -13.75% 📉 5.22% 📈 -23.35% 💀
ZEC-USD Zcash USD $5.85B Privacy 2.33% 📈 -12.75% 📉 -20.99% 💀 7.38% 📈 -24.26% 💀
REEMF Rare Element R. $438.85M Rare -28.21% 💀 17.86% 📈 48.48% 🚀 -46.94% 💀 -33.33% 💀