Sectors ROI 2022
joanr joanrs jr.growth
Resumen de Medias por Sectores
Sector Q1 Q2 Q3 Q4 Anual Trend Momentum
BTC Mining -11.19% -78.27% 35.18% -54.06% -88.33% ↓19 -89.24%
Big Tech -7.94% -26.65% -1.94% -16.88% -45.51% ↓9 -14.94%
Bitcoin Rel. -15.61% -55.83% 22.70% -28.77% -64.51% ↓17 -51.47%
CiberSec. -2.34% -31.44% 1.40% -16.11% -44.02% ↓10 -17.50%
Cons. Elect. -8.86% -10.67% -27.11% 15.52% -31.96% ↑15 +42.63%
Currency -1.44% -6.41% -5.91% 8.46% -5.87% ↑4 +14.37%
Data Center -2.40% -12.45% 1.81% 24.45% 10.45% ↑4 +22.64%
ETF -6.99% -18.08% -6.71% 4.17% -25.58% ↑4 +10.88%
Electric 11.27% -2.10% 0.78% 4.31% 18.49% ↓4 +3.52%
Equipment -19.19% -26.82% -12.26% 21.75% -37.02% ↑16 +34.01%
Financial -4.22% -16.47% -5.38% 15.03% -12.99% ↑5 +20.41%
Index -9.05% -21.46% -6.56% 5.52% -29.41% ↑5 +12.08%
Mid Tech -24.45% -34.97% -2.52% 9.29% -48.45% ↑2 +11.82%
Oil 23.31% -2.82% -6.13% 16.59% 31.91% ↑9 +22.73%
Privacy 3.07% -61.02% 10.63% -10.92% -59.67% ↓11 -21.56%
Rare 7.04% -31.74% -4.27% 2.05% -30.12% ↓3 +6.33%
Semic. -12.95% -26.35% -11.04% 6.12% -39.50% ↑8 +17.16%
Spain 6.11% -3.02% -6.28% 16.89% 12.31% ↑11 +23.17%
Storage -17.49% -21.30% -16.32% 0.50% -45.80% ↑5 +16.82%
Top Crypto -14.18% -61.38% 12.78% -27.00% -69.44% ↓15 -39.78%

Ticker Nombre MktCap Lista Q1 Q2 Q3 Q4 Anual
CEG Constellation Energy $99.42B Electric 48.03% 🚀 1.80% 📈 45.28% 🚀 3.63% 📈 126.87% 🚀
SMCI Super Micro Computer $16.74B Data Center -13.38% 📉 5.99% 📈 36.48% 🚀 49.08% 🚀 86.80% 🚀
XOM Exxon Mobil $633.26B Oil 34.97% 🚀 3.69% 📈 1.95% 📈 26.33% 🚀 80.26% 🚀
CVX Chevron $371.71B Oil 38.76% 🚀 -11.09% 📉 -0.77% 📉 24.93% 🚀 52.95% 🚀
CABK.MC CaixaBank $72.21B Spain 27.46% 🚀 7.80% 📈 -0.18% 📉 10.90% 📈 52.11% 🚀
SAB.MC Banco Sabadell $15.60B Spain 25.99% 🚀 2.01% 📈 -9.49% 📉 27.95% 🚀 48.83% 🚀
BKT.MC Bankinter $12.43B Spain 18.07% 📈 11.80% 📈 -3.13% 📉 8.71% 📈 39.01% 🚀
SHEL Shell $235.37B Oil 26.57% 🚀 -4.81% 📉 -4.84% 📉 14.45% 📈 31.22% 🚀
TTE TotalEnergies $203.36B Oil 2.18% 📈 4.16% 📈 -11.63% 📉 33.45% 🚀 25.52% 🚀
ACS.MC Act. Const. Serv. $35.72B Spain 3.95% 📈 -5.59% 📉 0.00% 15.74% 📈 13.58% 📈
IDR.MC Indra Sistemas $8.76B Spain 6.09% 📈 -9.65% 📉 -13.92% 📉 35.58% 🚀 11.87% 📈
BBVA.MC Banco Bilbao V. $104.45B Spain -0.76% 📉 -16.88% 📉 6.70% 📈 21.93% 🚀 7.31% 📈
PPFB.DE iShares Physical Met. - ETFRare 10.18% 📈 -1.38% 📉 -1.29% 📉 -0.20% 📉 7.03% 📈
IBE.MC Iberdrola $135.09B Spain -4.71% 📉 -0.24% 📉 -3.17% 📉 14.07% 📈 5.00% 📈
9984.T SoftBank $33.36T Financial 2.30% 📈 -5.83% 📉 -6.40% 📉 15.18% 📈 3.86% 📈
XEL Xcel Energy $49.96B Electric 6.60% 📈 -1.95% 📉 -9.55% 📉 9.55% 📈 3.56% 📈
BRK-B Berkshire Hat. $1.02T Financial 18.03% 📈 -22.64% 💀 -2.20% 📉 15.68% 📈 3.31% 📈
0857.HK PetroChina $2.02T Oil 17.00% 📈 -7.88% 📉 -13.90% 📉 10.87% 📈 2.88% 📈
BULL Webull Corp. $3.82B Bitcoin Rel. 0.00% 0.00% 0.30% 📈 2.31% 📈 2.62% 📈
VST Vistra $47.85B Electric 2.11% 📈 -1.72% 📉 -8.10% 📉 10.48% 📈 1.89% 📈
HPE Hewlett Packard E. $37.70B Data Center 5.96% 📈 -20.65% 💀 -9.65% 📉 33.22% 🚀 1.20% 📈
OKLO Oklo $12.65B Electric -0.91% 📉 -1.13% 📉 1.14% 📈 1.64% 📈 0.71% 📈
MAP.MC Mapfre $12.50B Spain 5.23% 📈 -11.47% 📉 -5.47% 📉 13.84% 📈 0.25% 📈
SLR.MC Solaria Energía $3.16B Spain 19.33% 📈 -0.88% 📉 -20.17% 💀 5.91% 📈 0.00%
IGLN.L iShares Physical Gold - ETFRare 6.82% 📈 -7.01% 📉 -7.56% 📉 8.81% 📈 -0.09% 📉
ETR Entergy Corporation $51.70B Electric 3.64% 📈 -3.52% 📉 -10.66% 📉 11.80% 📈 -0.13% 📉
2222.SR Saudi Arabian Oil $6.70T Oil 20.39% 🚀 -0.97% 📉 -7.60% 📉 -10.46% 📉 -1.37% 📉
MA Mastercard $436.67B Financial -0.54% 📉 -11.72% 📉 -9.87% 📉 22.29% 🚀 -3.23% 📉
V Visa Inc. $619.49B Financial 2.33% 📈 -11.22% 📉 -9.77% 📉 16.95% 📈 -4.13% 📉
SAN.MC Banco Santander $148.10B Spain 5.42% 📈 -13.29% 📉 -10.81% 📉 16.89% 📈 -4.69% 📉
EURUSD=X EUR/USD - Currency -1.44% 📉 -6.41% 📉 -5.91% 📉 8.46% 📈 -5.87% 📉
ORCL Oracle $493.14B Mid Tech -5.14% 📉 -15.54% 📉 -12.59% 📉 33.85% 🚀 -6.27% 📉
ERO Ero Copper $2.85B Rare -4.25% 📉 -42.42% 💀 30.49% 🚀 25.00% 🚀 -10.07% 📉
GS Goldman Sachs $279.81B Financial -13.71% 📉 -10.02% 📉 -1.34% 📉 17.17% 📈 -10.24% 📉
ELE.MC Endesa $39.23B Spain -2.10% 📉 -8.98% 📉 -14.33% 📉 14.36% 📈 -12.70% 📉
ITX.MC Ind. Diseño Textil $162.34B Spain -30.67% 💀 9.15% 📈 -1.44% 📉 16.78% 📈 -12.90% 📉
MS Morgan Stanley $306.83B Financial -10.96% 📉 -12.97% 📉 3.88% 📈 7.61% 📈 -13.39% 📉
JEPI JPMorgan Equity P.I. $45.61B ETF -2.83% 📉 -9.69% 📉 -7.61% 📉 6.36% 📈 -13.77% 📉
JPM JPMorgan $797.99B Financial -13.91% 📉 -17.39% 📉 -7.20% 📉 28.33% 🚀 -15.31% 📉
AVGO Broadcom $1.97T Semic. -5.37% 📉 -22.85% 💀 -8.60% 📉 25.93% 🚀 -15.97% 📉
P Everpure $27.83B Data Center 8.48% 📈 -27.19% 💀 6.46% 📈 -2.23% 📉 -17.79% 📉
UUUU Energy Fuels $5.14B Rare 19.92% 📈 -46.34% 💀 24.64% 🚀 1.47% 📈 -18.61% 📉
^SPX S&P 500 INDEX - Index -4.95% 📉 -16.45% 📉 -5.28% 📉 7.08% 📈 -19.44% 📉
IVV iShares Core S&P 500 $720.54B ETF -4.88% 📉 -16.43% 📉 -5.41% 📉 7.13% 📈 -19.45% 📉
D Dominion Energy $55.38B Electric 8.16% 📈 -6.07% 📉 -13.41% 📉 -11.27% 📉 -21.95% 💀
XYLD Global X S&P 500 $3.02B ETF -1.96% 📉 -13.81% 📉 -10.71% 📉 3.31% 📈 -22.06% 💀
BLK BlackRock $171.38B Financial -16.54% 📉 -20.30% 💀 -9.65% 📉 28.78% 🚀 -22.60% 💀
RYLD Global X Russell 2000 $1.26B ETF -2.46% 📉 -13.73% 📉 -10.27% 📉 2.06% 📈 -22.94% 💀
PANW Palo Alto Net. $147.90B CiberSec. 11.81% 📈 -20.65% 💀 -0.52% 📉 -14.81% 📉 -24.81% 💀
BAC Bank of America $353.20B Financial -7.35% 📉 -24.48% 💀 -2.99% 📉 9.67% 📈 -25.56% 💀
AAPL Apple Inc. $3.91T Big Tech -1.67% 📉 -21.70% 💀 1.08% 📈 -5.98% 📉 -26.83% 💀
TCEHY Tencent $531.76B Mid Tech -20.38% 💀 -2.22% 📉 -25.49% 💀 25.25% 🚀 -27.34% 💀
AKAM Akamai Tech. $22.63B CiberSec. 2.01% 📈 -23.50% 💀 -12.06% 📉 4.96% 📈 -27.97% 💀
QYLD Global X NASDAQ 100 $8.08B ETF -5.50% 📉 -16.69% 📉 -10.36% 📉 1.60% 📈 -28.30% 💀
DELL Dell Technologies $161.18B Data Center -10.65% 📉 -7.93% 📉 -26.05% 💀 17.71% 📈 -28.40% 💀
0992.HK Lenovo Group $150.34B Cons. Elect. -4.91% 📉 -13.97% 📉 -25.51% 💀 17.40% 📈 -28.46% 💀
2357.TW ASUSTeK Computer $436.74B Cons. Elect. -0.66% 📉 -16.87% 📉 -24.64% 💀 14.74% 📈 -28.59% 💀
HPQ HP Inc. $18.02B Cons. Elect. -3.64% 📉 -9.70% 📉 -23.98% 💀 7.83% 📈 -28.67% 💀
MSFT Microsoft Corp. $3.15T Big Tech -8.33% 📉 -16.70% 📉 -9.32% 📉 2.97% 📈 -28.69% 💀
2B76.DE iShares Auto. Rob. $4.73B ETFSemic. -15.36% 📉 -19.58% 📉 1.00% 📈 0.33% 📈 -31.03% 💀
ASML ASML Holding $548.95B Equipment -16.10% 📉 -28.75% 💀 -12.72% 📉 31.55% 🚀 -31.37% 💀
FTNT Fortinet $89.28B CiberSec. -4.91% 📉 -17.22% 📉 -13.17% 📉 -0.49% 📉 -31.98% 💀
SEC0.DE iShares MSCI Gl. Semi. $2.38B ETFSemic. -10.33% 📉 -21.78% 💀 -3.88% 📉 0.54% 📈 -32.22% 💀
IPX IperionX Limited $1.33B Rare 0.00% -17.14% 📉 0.00% -18.53% 📉 -32.50% 💀
VVSM.DE VanEck Semic. $4.54B ETFSemic. -10.56% 📉 -21.72% 💀 -3.36% 📉 -0.63% 📉 -32.77% 💀
^NDX NASDAQ-100 - Index -9.08% 📉 -22.47% 💀 -4.63% 📉 -0.29% 📉 -32.97% 💀
SMSN.IL Samsung Electronics $1.03T Storage -13.95% 📉 -23.11% 💀 -15.49% 📉 19.85% 📈 -32.99% 💀
QQQM Invesco NASDAQ 100 $68.83B ETF -8.91% 📉 -22.67% 💀 -4.56% 📉 -0.38% 📉 -33.03% 💀
QQQ Invesco QQQ Trust $372.51B ETF -8.88% 📉 -22.69% 💀 -4.65% 📉 -0.37% 📉 -33.07% 💀
SMH VanEck Semi. $58.79B ETFSemic. -12.63% 📉 -24.49% 💀 -9.13% 📉 9.63% 📈 -34.28% 💀
SEMI.L iShares MSCI Glob. Semi. $2.38B ETFSemic. -12.04% 📉 -25.82% 💀 -11.31% 📉 12.60% 📈 -34.84% 💀
IGV iShares E.Tech-Software $12.11B ETF -13.26% 📉 -21.84% 💀 -7.23% 📉 2.29% 📈 -35.66% 💀
^SOX PHLX Semiconductor - Index -13.11% 📉 -25.45% 💀 -9.76% 📉 9.77% 📈 -35.83% 💀
XMR-USD Monero USD $7.06B Privacy -7.05% 📉 -46.99% 💀 30.63% 🚀 -0.87% 📉 -36.19% 💀
TSM Taiwan Sem. $2.17T Semic. -13.34% 📉 -21.59% 💀 -16.13% 📉 8.65% 📈 -38.08% 💀
AMAT Applied Materials $318.49B Equipment -16.24% 📉 -30.97% 💀 -9.95% 📉 18.86% 📈 -38.12% 💀
PPTA Perpetua Res. $3.53B Rare -13.68% 📉 -19.27% 📉 -38.97% 💀 44.55% 🚀 -38.53% 💀
GOOG Alphabet $4.22T Big Tech -3.48% 📉 -21.68% 💀 -12.09% 📉 -7.72% 📉 -38.67% 💀
QCOM QUALCOMM $159.44B Semic. -16.43% 📉 -16.41% 📉 -11.55% 📉 -2.69% 📉 -39.88% 💀
LRCX Lam Research $324.14B Equipment -25.24% 💀 -20.73% 💀 -14.11% 📉 14.84% 📈 -41.56% 💀
1810.HK Xiaomi Corp. $803.92B Cons. Elect. -26.24% 💀 -2.15% 📉 -34.31% 💀 22.10% 🚀 -42.12% 💀
BX Blackstone $149.68B Financial -1.89% 📉 -28.13% 💀 -8.25% 📉 -11.36% 📉 -42.66% 💀
BOTZ Global X Rob. A.I. $2.94B ETFSemic. -19.28% 📉 -29.96% 💀 -11.02% 📉 13.66% 📈 -42.82% 💀
HY9H.F SK Hynix $541.44B Storage -12.82% 📉 -24.12% 💀 -3.88% 📉 -12.90% 📉 -44.62% 💀
MU Micron Tech. $590.88B Storage -16.38% 📉 -29.03% 💀 -9.37% 📉 -0.24% 📉 -46.34% 💀
MP MP Mat. Corp. $11.31B Rare 26.24% 🚀 -44.05% 💀 -14.90% 📉 -11.06% 📉 -46.54% 💀
CRWD CrowdStrike $115.89B CiberSec. 10.91% 📈 -25.77% 💀 -2.22% 📉 -36.11% 💀 -48.58% 💀
ABNB Airbnb $85.51B Mid Tech 3.17% 📈 -48.14% 💀 17.92% 📈 -18.60% 📉 -48.65% 💀
INTC Intel Corp. $582.66B Semic. -3.77% 📉 -24.52% 💀 -31.11% 💀 2.56% 📈 -48.68% 💀
AMZN Amazon $2.82T Big Tech -2.23% 📉 -34.84% 💀 6.39% 📈 -25.66% 💀 -49.62% 💀
NVDA NVIDIA Corp. $5.13T Semic. -7.23% 📉 -44.44% 💀 -19.92% 📉 20.39% 🚀 -50.31% 💀
NFLX Netflix $388.38B Mid Tech -37.82% 💀 -53.32% 💀 34.64% 🚀 25.25% 🚀 -51.05% 💀
WDC Western Digital $137.98B Storage -23.86% 💀 -9.71% 📉 -27.39% 💀 -3.07% 📉 -51.62% 💀
BNB-USD BNB USD $83.79B Top Crypto -16.18% 📉 -48.87% 💀 29.59% 🚀 -13.52% 📉 -51.97% 💀
STX Seagate Technology $133.01B Storage -20.43% 💀 -20.53% 💀 -25.49% 💀 -1.16% 📉 -53.43% 💀
HOOD Robinhood Markets $75.25B Bitcoin Rel. -23.93% 💀 -39.16% 💀 22.87% 🚀 -19.41% 📉 -54.17% 💀
AMD Advanced Micro Dev. $733.28B Semic. -24.02% 💀 -30.06% 💀 -17.14% 📉 2.23% 📈 -54.99% 💀
MRVL Marvell Tech. $159.86B Semic. -18.04% 📉 -39.30% 💀 -1.42% 📉 -13.68% 📉 -57.66% 💀
TMC TMC the metals c. $3.19B Rare 24.52% 🚀 -60.23% 💀 1.94% 📈 -26.67% 💀 -62.98% 💀
BTC-USD Bitcoin USD $1.54T Top Crypto -1.66% 📉 -56.55% 💀 -1.78% 📉 -14.56% 📉 -64.15% 💀
META Meta Platforms $1.71T Big Tech -33.89% 💀 -27.48% 💀 -15.86% 📉 -11.31% 📉 -64.22% 💀
PLTR Palantir Tech. $342.64B Mid Tech -24.60% 💀 -33.94% 💀 -10.36% 📉 -21.03% 💀 -64.74% 💀
TSLA Tesla $1.66T Big Tech 1.97% 📈 -37.51% 💀 18.17% 📈 -53.56% 💀 -65.03% 💀
ZS Zscaler $21.78B CiberSec. -24.91% 💀 -38.03% 💀 9.94% 📈 -31.92% 💀 -65.18% 💀
NET Cloudflare $74.37B CiberSec. -8.97% 📉 -63.45% 💀 26.42% 🚀 -18.26% 📉 -65.62% 💀
SPOT Spotify Technology $88.94B Mid Tech -35.47% 💀 -37.87% 💀 -8.03% 📉 -8.52% 📉 -66.27% 💀
ETH-USD Ethereum USD $275.03B Top Crypto -10.89% 📉 -67.48% 💀 24.42% 🚀 -9.69% 📉 -67.44% 💀
DASH-USD Dash USD $576.41M Privacy -5.21% 📉 -66.72% 💀 -0.83% 📉 0.14% 📈 -68.67% 💀
REEMF Rare Element R. $438.85M Rare -6.40% 📉 -47.86% 💀 -32.79% 💀 -4.88% 📉 -68.80% 💀
MSTR Strategy $58.99B Bitcoin Rel. -10.68% 📉 -66.22% 💀 29.19% 🚀 -33.30% 💀 -74.00% 💀
ZEC-USD Zcash USD $5.85B Privacy 21.46% 🚀 -69.34% 💀 2.10% 📈 -32.04% 💀 -74.16% 💀
SHOP Shopify $162.09B Mid Tech -50.92% 💀 -53.78% 💀 -13.76% 📉 28.84% 🚀 -74.80% 💀
CLSK CleanSpark $3.08B BTC Mining 29.94% 🚀 -68.31% 💀 -18.88% 📉 -35.85% 💀 -78.57% 💀
RIOT Riot Platforms $6.89B BTC Mining -5.19% 📉 -80.21% 💀 67.30% 🚀 -51.64% 💀 -84.82% 💀
COIN Coinbase Global $55.86B Bitcoin Rel. -24.77% 💀 -75.23% 💀 37.15% 🚀 -45.12% 💀 -85.98% 💀
BKKT Bakkt, Inc. $269.10M Bitcoin Rel. -27.61% 💀 -65.91% 💀 8.57% 📈 -47.81% 💀 -86.02% 💀
HUT Hut 8 Corp. $12.31B BTC Mining -29.68% 💀 -75.91% 💀 33.83% 🚀 -52.25% 💀 -89.17% 💀
EXOD Exodus Movement $244.32M Bitcoin Rel. -6.67% 📉 -88.46% 💀 38.10% 🚀 -29.31% 💀 -89.49% 💀
MARA MARA Holdings $5.07B BTC Mining -14.94% 📉 -80.89% 💀 100.56% 🚀 -68.07% 💀 -89.59% 💀
IREN IREN Limited $15.86B BTC Mining -3.09% 📉 -78.62% 💀 23.28% 🚀 -69.73% 💀 -92.27% 💀
SOL-USD Solana USD $48.56B Top Crypto -27.97% 💀 -72.62% 💀 -1.12% 📉 -70.25% 💀 -94.20% 💀
WULF TeraWulf $10.00B BTC Mining -44.19% 💀 -85.71% 💀 5.00% 📈 -46.83% 💀 -95.55% 💀