Sectors ROI May W5TD 2026
joanr joanrs jr.growth
Resumen de Medias por Sectores
Sector May W1 W2 W3 W4 W5 Anual
BTC Mining 41.53% 0.00% 21.91% -4.67% 8.34% 12.41% 104.11%
Big Tech 7.33% 1.39% 3.31% -0.13% -0.07% 2.62% 6.59%
Bitcoin Rel. 4.75% 3.93% 6.87% -6.37% 2.59% -0.72% -6.90%
CiberSec. 32.98% 3.25% 17.34% 7.63% 8.05% -4.84% 30.66%
Cloud AI 29.75% 9.20% 5.26% 9.11% -2.02% 3.34% 109.81%
Cons. Elect. 38.40% -0.04% 9.32% -3.42% 13.05% 14.22% 45.70%
Currency -0.38% 0.38% 0.02% -0.59% -0.35% 0.16% -0.91%
Data Center 34.37% -0.25% 18.34% -2.47% 14.39% 2.23% 65.26%
ETF 8.55% 0.42% 5.68% -0.67% 0.65% 2.06% 22.79%
Electric -4.88% -1.45% -2.57% -4.36% 4.80% -0.93% 9.41%
Equipment 16.30% -0.88% 12.67% -2.86% 4.99% 2.18% 70.28%
Financial 3.75% 0.11% 0.69% -1.14% 3.64% -0.02% 3.14%
Index 12.39% 0.70% 6.32% -0.61% 2.47% 2.95% 37.10%
Mid Tech 3.93% 3.37% -2.87% -1.99% 1.24% 4.59% -14.86%
Oil -5.91% -0.89% -5.99% 4.65% -0.50% -2.96% 22.74%
Privacy 20.94% 5.25% 32.72% -11.45% 3.98% -6.06% -4.71%
Rare 2.46% 0.24% 5.98% -6.19% -2.01% 5.00% 18.57%
Semic. 23.14% 0.60% 11.32% -1.82% 7.64% 4.25% 83.23%
Spain 0.87% 0.00% 0.77% -1.29% 1.59% -0.12% 8.78%
Storage 49.61% 3.91% 25.81% -2.77% 2.96% 14.09% 274.22%
Top Crypto 9.20% 1.74% 4.69% -0.45% 0.81% 0.85% 7.62%

Ticker Nombre MktCap Lista May W1 W2 W3 W4 W5 Anual
0992.HK Lenovo Group $150.34B Cons. Elect. 106.51% πŸš€ 0.00% 7.36% πŸ“ˆ -0.96% πŸ“‰ 26.81% πŸš€ 53.14% πŸš€ 160.48% πŸš€
HY9H.F SK Hynix $541.44B Storage 76.97% πŸš€ 0.00% 40.13% πŸš€ 1.41% πŸ“ˆ 0.93% πŸ“ˆ 23.39% πŸš€ 249.35% πŸš€
MU Micron Tech. $590.88B Storage 78.58% πŸš€ 4.84% πŸ“ˆ 37.73% πŸš€ -2.97% πŸ“‰ 3.63% πŸ“ˆ 22.97% πŸš€ 223.58% πŸš€
RDDT Reddit $31.01B Mid Tech 13.90% πŸ“ˆ 13.07% πŸ“ˆ -6.42% πŸ“‰ 1.52% πŸ“ˆ -10.43% πŸ“‰ 18.37% πŸ“ˆ -27.05% πŸ’€
HUT Hut 8 Corp. $12.31B BTC Mining 63.95% πŸš€ 1.58% πŸ“ˆ 27.90% πŸš€ 4.07% πŸ“ˆ 3.35% πŸ“ˆ 17.32% πŸ“ˆ 170.44% πŸš€
SMCI Super Micro Computer $16.74B Data Center 50.73% πŸš€ -1.13% πŸ“‰ 30.56% πŸš€ -12.24% πŸ“‰ 14.63% πŸ“ˆ 16.08% πŸ“ˆ 41.10% πŸš€
WULF TeraWulf $10.00B BTC Mining 21.49% πŸš€ -1.93% πŸ“‰ 9.76% πŸ“ˆ -4.57% πŸ“‰ 2.24% πŸ“ˆ 15.69% πŸ“ˆ 129.77% πŸš€
HOOD Robinhood Markets $75.25B Bitcoin Rel. 16.39% πŸ“ˆ 1.06% πŸ“ˆ 4.58% πŸ“ˆ 0.14% πŸ“ˆ -4.54% πŸ“‰ 15.21% πŸ“ˆ -24.99% πŸ’€
TMC TMC the metals c. $3.19B Rare 17.56% πŸ“ˆ 3.05% πŸ“ˆ 5.56% πŸ“ˆ -4.91% πŸ“‰ -0.37% πŸ“‰ 14.07% πŸ“ˆ -0.16% πŸ“‰
HYPE32196-USD Hyperliquid USD $11.69B Top Crypto 58.04% πŸš€ 3.63% πŸ“ˆ 5.06% πŸ“ˆ 2.21% πŸ“ˆ 24.58% πŸš€ 14.01% πŸ“ˆ 146.56% πŸš€
CLSK CleanSpark $3.08B BTC Mining 44.77% πŸš€ -2.87% πŸ“‰ 16.68% πŸ“ˆ -7.68% πŸ“‰ 21.82% πŸš€ 13.59% πŸ“ˆ 79.25% πŸš€
RIOT Riot Platforms $6.89B BTC Mining 60.90% πŸš€ 7.31% πŸ“ˆ 30.16% πŸš€ -2.45% πŸ“‰ 4.26% πŸ“ˆ 13.27% πŸ“ˆ 118.94% πŸš€
IREN IREN Limited $15.86B BTC Mining 40.74% πŸš€ 0.33% πŸ“ˆ 34.03% πŸš€ -13.50% πŸ“‰ 7.35% πŸ“ˆ 12.70% πŸ“ˆ 69.58% πŸš€
SHOP Shopify $162.09B Mid Tech -5.04% πŸ“‰ 5.40% πŸ“ˆ -13.52% πŸ“‰ -9.17% πŸ“‰ 2.71% πŸ“ˆ 11.68% πŸ“ˆ -28.54% πŸ’€
2357.TW ASUSTeK Computer $436.74B Cons. Elect. 30.98% πŸš€ 0.00% 11.88% πŸ“ˆ -1.38% πŸ“‰ 6.40% πŸ“ˆ 11.58% πŸ“ˆ 38.87% πŸš€
USAR USA Rare Earth, Inc. $5.05B Rare 8.55% πŸ“ˆ 1.39% πŸ“ˆ 2.39% πŸ“ˆ -9.53% πŸ“‰ 3.73% πŸ“ˆ 11.42% πŸ“ˆ 129.56% πŸš€
SNDK Sandisk Corporation $156.83B Storage 49.72% πŸš€ 8.25% πŸ“ˆ 31.62% πŸš€ -9.90% πŸ“‰ 5.05% πŸ“ˆ 11.02% πŸ“ˆ 591.57% πŸš€
9984.T SoftBank $33.36T Financial 43.53% πŸš€ 3.93% πŸ“ˆ 13.03% πŸ“ˆ -6.30% πŸ“‰ 17.62% πŸ“ˆ 10.86% πŸ“ˆ 70.25% πŸš€
AMD Advanced Micro Dev. $733.28B Semic. 46.15% πŸš€ 1.71% πŸ“ˆ 26.25% πŸš€ -6.83% πŸ“‰ 10.24% πŸ“ˆ 10.82% πŸ“ˆ 141.92% πŸš€
ERO Ero Copper $2.85B Rare 15.51% πŸ“ˆ -2.48% πŸ“‰ 12.97% πŸ“ˆ -4.28% πŸ“‰ -1.03% πŸ“‰ 10.67% πŸ“ˆ 5.55% πŸ“ˆ
WDC Western Digital $137.98B Storage 22.25% πŸš€ -0.69% πŸ“‰ 11.23% πŸ“ˆ 0.42% πŸ“ˆ 0.47% πŸ“ˆ 9.68% πŸ“ˆ 208.34% πŸš€
ARM Arm Holdings $227.58B Semic. 59.41% πŸš€ 0.41% πŸ“ˆ 0.99% πŸ“ˆ -1.93% πŸ“‰ 46.54% πŸš€ 9.38% πŸ“ˆ 206.71% πŸš€
SMSN.IL Samsung Electronics $1.03T Storage 39.42% πŸš€ 3.15% πŸ“ˆ 26.51% πŸš€ -7.20% πŸ“‰ 5.51% πŸ“ˆ 9.11% πŸ“ˆ 152.66% πŸš€
STX Seagate Technology $133.01B Storage 30.74% πŸš€ 7.91% πŸ“ˆ 7.66% πŸ“ˆ 1.64% πŸ“ˆ 2.17% πŸ“ˆ 8.37% πŸ“ˆ 219.81% πŸš€
DELL Dell Technologies $161.18B Data Center 51.73% πŸš€ 0.58% πŸ“ˆ 23.93% πŸš€ -7.09% πŸ“‰ 21.98% πŸš€ 7.41% πŸ“ˆ 151.87% πŸš€
SEMI.L iShares MSCI Glob. Semi. $2.38B ETFSemic. 28.40% πŸš€ 1.18% πŸ“ˆ 13.17% πŸ“ˆ 1.44% πŸ“ˆ 3.60% πŸ“ˆ 6.70% πŸ“ˆ 91.28% πŸš€
SEC0.DE iShares MSCI Gl. Semi. $2.38B ETFSemic. 27.73% πŸš€ 0.00% 14.37% πŸ“ˆ 0.52% πŸ“ˆ 4.59% πŸ“ˆ 6.22% πŸ“ˆ 91.86% πŸš€
ORCL Oracle $493.14B Mid Tech 26.22% πŸš€ 6.47% πŸ“ˆ 14.04% πŸ“ˆ -1.53% πŸ“‰ -0.45% πŸ“‰ 6.05% πŸ“ˆ 4.51% πŸ“ˆ
WTAI.SW WisdomTree A.I. $950.08M ETFSemic. 21.67% πŸš€ 0.00% 9.14% πŸ“ˆ 0.40% πŸ“ˆ 5.21% πŸ“ˆ 5.54% πŸ“ˆ 42.20% πŸš€
NET Cloudflare $74.37B CiberSec. 11.29% πŸ“ˆ 6.11% πŸ“ˆ -9.83% πŸ“‰ 0.73% πŸ“ˆ 9.42% πŸ“ˆ 5.52% πŸ“ˆ 15.70% πŸ“ˆ
ITX.MC Ind. DiseΓ±o Textil $162.34B Spain 5.85% πŸ“ˆ 0.00% 1.46% πŸ“ˆ -3.59% πŸ“‰ 2.63% πŸ“ˆ 5.44% πŸ“ˆ -4.97% πŸ“‰
NBIS Nebius Group $35.43B Cloud AI 63.74% πŸš€ 11.76% πŸ“ˆ 14.60% πŸ“ˆ 24.22% πŸš€ -2.35% πŸ“‰ 5.39% πŸ“ˆ 170.40% πŸš€
PPTA Perpetua Res. $3.53B Rare -3.48% πŸ“‰ -0.51% πŸ“‰ 9.03% πŸ“ˆ -5.94% πŸ“‰ -10.12% πŸ“‰ 5.25% πŸ“ˆ 10.08% πŸ“ˆ
IDR.MC Indra Sistemas $8.76B Spain 13.54% πŸ“ˆ 0.00% 3.46% πŸ“ˆ -1.80% πŸ“‰ 6.23% πŸ“ˆ 5.20% πŸ“ˆ 14.17% πŸ“ˆ
^SOX PHLX Semiconductor - Index 22.14% πŸš€ 0.87% πŸ“ˆ 11.14% πŸ“ˆ -1.59% πŸ“‰ 5.30% πŸ“ˆ 5.13% πŸ“ˆ 81.12% πŸš€
IPX IperionX Limited $1.33B Rare 18.07% πŸ“ˆ -0.06% πŸ“‰ 23.16% πŸš€ -12.18% πŸ“‰ 3.95% πŸ“ˆ 5.08% πŸ“ˆ 9.24% πŸ“ˆ
VVSM.DE VanEck Semic. $4.54B ETFSemic. 25.18% πŸš€ 0.00% 13.19% πŸ“ˆ 1.13% πŸ“ˆ 4.12% πŸ“ˆ 5.03% πŸ“ˆ 79.67% πŸš€
TSM Taiwan Sem. $2.17T Semic. 7.27% πŸ“ˆ 0.41% πŸ“ˆ 3.52% πŸ“ˆ -1.78% πŸ“‰ 0.04% πŸ“ˆ 5.03% πŸ“ˆ 39.81% πŸš€
PLTR Palantir Tech. $342.64B Mid Tech 3.04% πŸ“ˆ 3.57% πŸ“ˆ -4.35% πŸ“‰ -2.76% πŸ“‰ 2.16% πŸ“ˆ 4.72% πŸ“ˆ -19.36% πŸ“‰
MRVL Marvell Tech. $159.86B Semic. 24.03% πŸš€ -0.12% πŸ“‰ 3.14% πŸ“ˆ 3.97% πŸ“ˆ 10.99% πŸ“ˆ 4.33% πŸ“ˆ 141.03% πŸš€
LRCX Lam Research $324.14B Equipment 23.32% πŸš€ -0.44% πŸ“‰ 14.54% πŸ“ˆ -3.17% πŸ“‰ 7.25% πŸ“ˆ 4.14% πŸ“ˆ 85.77% πŸš€
META Meta Platforms $1.71T Big Tech 3.82% πŸ“ˆ -0.52% πŸ“‰ 0.14% πŸ“ˆ 0.75% πŸ“ˆ -0.65% πŸ“‰ 4.10% πŸ“ˆ -3.76% πŸ“‰
SMH VanEck Semi. $58.79B ETFSemic. 18.38% πŸ“ˆ 0.61% πŸ“ˆ 11.13% πŸ“ˆ -1.80% πŸ“‰ 3.59% πŸ“ˆ 4.08% πŸ“ˆ 66.56% πŸš€
BBVA.MC Banco Bilbao V. $104.45B Spain 6.75% πŸ“ˆ 0.00% 0.61% πŸ“ˆ -0.26% πŸ“‰ 2.23% πŸ“ˆ 4.07% πŸ“ˆ 0.15% πŸ“ˆ
AMAT Applied Materials $318.49B Equipment 13.99% πŸ“ˆ -1.37% πŸ“‰ 11.92% πŸ“ˆ 0.27% πŸ“ˆ -1.02% πŸ“‰ 4.05% πŸ“ˆ 74.98% πŸš€
TSLA Tesla $1.66T Big Tech 15.85% πŸ“ˆ 2.41% πŸ“ˆ 9.60% πŸ“ˆ -1.43% πŸ“‰ 0.89% πŸ“ˆ 3.78% πŸ“ˆ -1.69% πŸ“‰
MP MP Mat. Corp. $11.31B Rare 1.20% πŸ“ˆ 0.89% πŸ“ˆ 1.20% πŸ“ˆ -9.14% πŸ“‰ 5.21% πŸ“ˆ 3.68% πŸ“ˆ 32.28% πŸš€
OKLO Oklo $12.65B Electric -6.08% πŸ“‰ -2.90% πŸ“‰ 3.00% πŸ“ˆ -14.15% πŸ“‰ 5.83% πŸ“ˆ 3.35% πŸ“ˆ -5.11% πŸ“‰
SAN.MC Banco Santander $148.10B Spain 3.55% πŸ“ˆ 0.00% 0.83% πŸ“ˆ -2.71% πŸ“‰ 2.42% πŸ“ˆ 3.07% πŸ“ˆ 6.73% πŸ“ˆ
REEMF Rare Element R. $438.85M Rare 0.00% 0.00% 0.00% 0.00% -2.94% πŸ“‰ 3.03% πŸ“ˆ -4.23% πŸ“‰
AVGO Broadcom $1.97T Semic. 2.19% πŸ“ˆ 0.92% πŸ“ˆ 2.07% πŸ“ˆ -1.12% πŸ“‰ -2.60% πŸ“‰ 3.00% πŸ“ˆ 23.25% πŸš€
AMZN Amazon $2.82T Big Tech 3.37% πŸ“ˆ 1.21% πŸ“ˆ 1.65% πŸ“ˆ -3.13% πŸ“‰ 0.83% πŸ“ˆ 2.88% πŸ“ˆ 18.71% πŸ“ˆ
VST Vistra $47.85B Electric 1.55% πŸ“ˆ -1.62% πŸ“‰ -4.87% πŸ“‰ -5.44% πŸ“‰ 11.88% πŸ“ˆ 2.57% πŸ“ˆ -0.65% πŸ“‰
BKT.MC Bankinter $12.43B Spain 1.52% πŸ“ˆ 0.00% -0.99% πŸ“‰ -2.35% πŸ“‰ 2.37% πŸ“ˆ 2.57% πŸ“ˆ 1.59% πŸ“ˆ
QQQ Invesco QQQ Trust $372.51B ETF 10.16% πŸ“ˆ 0.96% πŸ“ˆ 5.50% πŸ“ˆ -0.32% πŸ“‰ 1.21% πŸ“ˆ 2.52% πŸ“ˆ 19.74% πŸ“ˆ
^NDX NASDAQ-100 - Index 10.10% πŸ“ˆ 0.94% πŸ“ˆ 5.50% πŸ“ˆ -0.38% πŸ“‰ 1.22% πŸ“ˆ 2.52% πŸ“ˆ 19.70% πŸ“ˆ
QQQM Invesco NASDAQ 100 $68.83B ETF 10.17% πŸ“ˆ 0.96% πŸ“ˆ 5.51% πŸ“ˆ -0.32% πŸ“‰ 1.22% πŸ“ˆ 2.51% πŸ“ˆ 19.74% πŸ“ˆ
BULL Webull Corp. $3.82B Bitcoin Rel. -7.32% πŸ“‰ 2.93% πŸ“ˆ 0.00% 0.43% πŸ“ˆ -12.46% πŸ“‰ 2.43% πŸ“ˆ -18.53% πŸ“‰
UUUU Energy Fuels $5.14B Rare -14.79% πŸ“‰ 0.09% πŸ“ˆ -1.29% πŸ“‰ -13.89% πŸ“‰ -2.01% πŸ“‰ 2.22% πŸ“ˆ 26.82% πŸš€
MAGS Roundhill Mag. 7 $3.50B ETF 6.99% πŸ“ˆ 0.95% πŸ“ˆ 4.11% πŸ“ˆ 0.32% πŸ“ˆ -0.69% πŸ“‰ 2.18% πŸ“ˆ 7.44% πŸ“ˆ
QCOM QUALCOMM $159.44B Semic. 35.48% πŸš€ -1.43% πŸ“‰ 23.77% πŸš€ -8.03% πŸ“‰ 18.20% πŸ“ˆ 2.15% πŸ“ˆ 42.23% πŸš€
MSFT Microsoft Corp. $3.15T Big Tech 4.71% πŸ“ˆ 1.63% πŸ“ˆ 0.16% πŸ“ˆ 1.64% πŸ“ˆ -0.79% πŸ“‰ 2.01% πŸ“ˆ -11.71% πŸ“‰
MARA MARA Holdings $5.07B BTC Mining 17.35% πŸ“ˆ -4.42% πŸ“‰ 12.91% πŸ“ˆ -3.86% πŸ“‰ 11.01% πŸ“ˆ 1.88% πŸ“ˆ 56.68% πŸš€
BLSH Bullish $5.98B Bitcoin Rel. -5.06% πŸ“‰ 4.21% πŸ“ˆ 11.04% πŸ“ˆ -18.32% πŸ“‰ -1.35% πŸ“‰ 1.82% πŸ“ˆ -5.41% πŸ“‰
GOOG Alphabet $4.22T Big Tech 1.09% πŸ“ˆ 0.34% πŸ“ˆ 3.61% πŸ“ˆ -0.94% πŸ“‰ -3.54% πŸ“‰ 1.78% πŸ“ˆ 23.05% πŸš€
IGV iShares E.Tech-Software $12.11B ETF 14.03% πŸ“ˆ 3.24% πŸ“ˆ 5.22% πŸ“ˆ 0.69% πŸ“ˆ 2.43% πŸ“ˆ 1.78% πŸ“ˆ -9.47% πŸ“‰
HPE Hewlett Packard E. $37.70B Data Center 32.81% πŸš€ -0.70% πŸ“‰ 9.73% πŸ“ˆ 5.58% πŸ“ˆ 13.53% πŸ“ˆ 1.68% πŸ“ˆ 59.08% πŸš€
ABNB Airbnb $85.51B Mid Tech -4.17% πŸ“‰ 0.93% πŸ“ˆ -0.12% πŸ“‰ -6.11% πŸ“‰ -0.38% πŸ“‰ 1.62% πŸ“ˆ -0.90% πŸ“‰
MS Morgan Stanley $306.83B Financial 6.93% πŸ“ˆ -0.22% πŸ“‰ 1.54% πŸ“ˆ -0.30% πŸ“‰ 4.43% πŸ“ˆ 1.37% πŸ“ˆ 14.79% πŸ“ˆ
CRWV CoreWeave $62.31B Cloud AI -4.25% πŸ“‰ 6.64% πŸ“ˆ -4.08% πŸ“‰ -6.00% πŸ“‰ -1.69% πŸ“‰ 1.30% πŸ“ˆ 49.22% πŸš€
^SPX S&P 500 INDEX - Index 4.92% πŸ“ˆ 0.29% πŸ“ˆ 2.33% πŸ“ˆ 0.13% πŸ“ˆ 0.88% πŸ“ˆ 1.21% πŸ“ˆ 10.49% πŸ“ˆ
IVV iShares Core S&P 500 $720.54B ETF 5.00% πŸ“ˆ 0.27% πŸ“ˆ 2.34% πŸ“ˆ 0.20% πŸ“ˆ 0.90% πŸ“ˆ 1.21% πŸ“ˆ 10.69% πŸ“ˆ
AAPL Apple Inc. $3.91T Big Tech 15.17% πŸ“ˆ 3.24% πŸ“ˆ 4.70% πŸ“ˆ 2.36% πŸ“ˆ 2.86% πŸ“ˆ 1.19% πŸ“ˆ 14.95% πŸ“ˆ
GS Goldman Sachs $279.81B Financial 9.16% πŸ“ˆ -0.01% πŸ“‰ 1.38% πŸ“ˆ 1.28% πŸ“ˆ 5.09% πŸ“ˆ 1.17% πŸ“ˆ 14.72% πŸ“ˆ
CRWD CrowdStrike $115.89B CiberSec. 50.53% πŸš€ 2.22% πŸ“ˆ 15.83% πŸ“ˆ 12.56% πŸ“ˆ 11.68% πŸ“ˆ 1.14% πŸ“ˆ 43.14% πŸš€
CABK.MC CaixaBank $72.21B Spain 6.64% πŸ“ˆ 0.00% -0.23% πŸ“‰ 1.29% πŸ“ˆ 4.34% πŸ“ˆ 1.14% πŸ“ˆ 10.67% πŸ“ˆ
ACS.MC Act. Const. Serv. $35.72B Spain 1.96% πŸ“ˆ 0.00% 11.91% πŸ“ˆ -2.92% πŸ“‰ -7.21% πŸ“‰ 1.13% πŸ“ˆ 47.32% πŸš€
2B76.DE iShares Auto. Rob. $4.73B ETFSemic. 11.20% πŸ“ˆ 0.00% 7.85% πŸ“ˆ -2.03% πŸ“‰ 4.14% πŸ“ˆ 1.06% πŸ“ˆ 28.25% πŸš€
RYLD Global X Russell 2000 $1.26B ETF 1.94% πŸ“ˆ 0.26% πŸ“ˆ 0.90% πŸ“ˆ -0.58% πŸ“‰ 0.32% πŸ“ˆ 1.03% πŸ“ˆ 3.01% πŸ“ˆ
QYLD Global X NASDAQ 100 $8.08B ETF 0.39% πŸ“ˆ 0.28% πŸ“ˆ 0.55% πŸ“ˆ -1.32% πŸ“‰ -0.06% πŸ“‰ 0.95% πŸ“ˆ 2.15% πŸ“ˆ
INTC Intel Corp. $582.66B Semic. 27.95% πŸš€ 5.44% πŸ“ˆ 25.40% πŸš€ -12.93% πŸ“‰ 10.18% πŸ“ˆ 0.88% πŸ“ˆ 227.62% πŸš€
XYLD Global X S&P 500 $3.02B ETF 0.97% πŸ“ˆ 0.15% πŸ“ˆ 0.62% πŸ“ˆ -0.17% πŸ“‰ -0.25% πŸ“‰ 0.62% πŸ“ˆ 0.10% πŸ“ˆ
JEPY Defiance S&P 500 E-O. $65.82M ETF 1.94% πŸ“ˆ 0.16% πŸ“ˆ 1.40% πŸ“ˆ -0.34% πŸ“‰ 0.19% πŸ“ˆ 0.52% πŸ“ˆ -1.83% πŸ“‰
0857.HK PetroChina $2.02T Oil -9.64% πŸ“‰ 0.00% -11.97% πŸ“‰ 2.83% πŸ“ˆ -0.55% πŸ“‰ 0.37% πŸ“ˆ 29.71% πŸš€
EURUSD=X EUR/USD - Currency -0.38% πŸ“‰ 0.38% πŸ“ˆ 0.02% πŸ“ˆ -0.59% πŸ“‰ -0.35% πŸ“‰ 0.16% πŸ“ˆ -0.91% πŸ“‰
IGLN.L iShares Physical Gold - ETFRare -2.15% πŸ“‰ 0.27% πŸ“ˆ 1.61% πŸ“ˆ -3.55% πŸ“‰ -0.59% πŸ“‰ 0.16% πŸ“ˆ 4.96% πŸ“ˆ
2222.SR Saudi Arabian Oil $6.70T Oil 0.50% πŸ“ˆ 0.00% -2.02% πŸ“‰ 1.84% πŸ“ˆ 0.72% πŸ“ˆ 0.00% 17.08% πŸ“ˆ
BOTZ Global X Rob. A.I. $2.94B ETFSemic. 4.76% πŸ“ˆ 0.39% πŸ“ˆ 7.38% πŸ“ˆ -2.94% πŸ“‰ 0.15% πŸ“ˆ -0.02% πŸ“‰ 11.18% πŸ“ˆ
PPFB.DE iShares Physical Met. - ETFRare -1.36% πŸ“‰ 0.00% 1.55% πŸ“ˆ -2.30% πŸ“‰ -0.37% πŸ“‰ -0.21% πŸ“‰ 3.79% πŸ“ˆ
JEPI JPMorgan Equity P.I. $45.61B ETF -2.41% πŸ“‰ -1.34% πŸ“‰ -1.51% πŸ“‰ -0.13% πŸ“‰ 0.79% πŸ“ˆ -0.23% πŸ“‰ -1.82% πŸ“‰
IBE.MC Iberdrola $135.09B Spain -2.18% πŸ“‰ 0.00% -2.48% πŸ“‰ -1.31% πŸ“‰ 1.95% πŸ“ˆ -0.31% πŸ“‰ 5.69% πŸ“ˆ
PPFD.SG iShares Physical Silver - ETFRare -12.08% πŸ“‰ 0.00% 9.63% πŸ“ˆ -2.36% πŸ“‰ -17.55% πŸ“‰ -0.39% πŸ“‰ -13.65% πŸ“‰
D Dominion Energy $55.38B Electric 4.47% πŸ“ˆ -0.87% πŸ“‰ -3.21% πŸ“‰ -0.26% πŸ“‰ 9.62% πŸ“ˆ -0.43% πŸ“‰ 15.00% πŸ“ˆ
NVDA NVIDIA Corp. $5.13T Semic. 7.36% πŸ“ˆ -0.56% πŸ“‰ 8.44% πŸ“ˆ 4.70% πŸ“ˆ -4.43% πŸ“‰ -0.50% πŸ“‰ 14.88% πŸ“ˆ
SPOT Spotify Technology $88.94B Mid Tech 15.71% πŸ“ˆ -1.13% πŸ“‰ -5.36% πŸ“‰ 4.57% πŸ“ˆ 18.98% πŸ“ˆ -0.61% πŸ“‰ -11.02% πŸ“‰
HPQ HP Inc. $18.02B Cons. Elect. 19.89% πŸ“ˆ -0.14% πŸ“‰ 8.88% πŸ“ˆ -8.25% πŸ“‰ 21.29% πŸš€ -0.91% πŸ“‰ 12.25% πŸ“ˆ
MA Mastercard $436.67B Financial -1.82% πŸ“‰ -1.48% πŸ“‰ 0.00% -0.26% πŸ“‰ 0.88% πŸ“ˆ -0.96% πŸ“‰ -13.51% πŸ“‰
PANW Palo Alto Net. $147.90B CiberSec. 43.75% πŸš€ 0.98% πŸ“ˆ 14.80% πŸ“ˆ 16.81% πŸ“ˆ 7.31% πŸ“ˆ -1.08% πŸ“‰ 39.94% πŸš€
V Visa Inc. $619.49B Financial -1.48% πŸ“‰ -0.55% πŸ“‰ -2.82% πŸ“‰ 2.18% πŸ“ˆ 0.96% πŸ“ˆ -1.19% πŸ“‰ -7.35% πŸ“‰
ELE.MC Endesa $39.23B Spain -6.42% πŸ“‰ 0.00% -5.24% πŸ“‰ 0.00% 0.00% -1.24% πŸ“‰ 16.68% πŸ“ˆ
NEE NextEra Energy $199.53B Electric -10.86% πŸ“‰ -0.95% πŸ“‰ -3.97% πŸ“‰ 0.28% πŸ“ˆ -5.15% πŸ“‰ -1.47% πŸ“‰ 8.45% πŸ“ˆ
COIN Coinbase Global $55.86B Bitcoin Rel. -2.94% πŸ“‰ 1.85% πŸ“ˆ 5.18% πŸ“ˆ -2.85% πŸ“‰ -5.34% πŸ“‰ -1.48% πŸ“‰ -19.41% πŸ“‰
ASML ASML Holding $548.95B Equipment 11.59% πŸ“ˆ -0.83% πŸ“‰ 11.56% πŸ“ˆ -5.67% πŸ“‰ 8.73% πŸ“ˆ -1.66% πŸ“‰ 50.09% πŸš€
BRK-B Berkshire Hat. $1.02T Financial 0.81% πŸ“ˆ -0.12% πŸ“‰ 0.62% πŸ“ˆ 1.42% πŸ“ˆ 0.76% πŸ“ˆ -1.84% πŸ“‰ -5.02% πŸ“‰
BNB-USD BNB USD $83.79B Top Crypto 3.55% πŸ“ˆ 0.04% πŸ“ˆ 5.47% πŸ“ˆ 3.56% πŸ“ˆ -3.37% πŸ“‰ -1.94% πŸ“‰ -26.22% πŸ’€
BAC Bank of America $353.20B Financial -5.03% πŸ“‰ -0.41% πŸ“‰ -3.63% πŸ“‰ -3.00% πŸ“‰ 4.08% πŸ“ˆ -1.99% πŸ“‰ -7.69% πŸ“‰
BX Blackstone $149.68B Financial -7.52% πŸ“‰ 0.61% πŸ“ˆ -2.04% πŸ“‰ -4.75% πŸ“‰ 0.53% πŸ“ˆ -2.00% πŸ“‰ -24.65% πŸ’€
SHEL Shell $235.37B Oil -7.54% πŸ“‰ -1.86% πŸ“‰ -5.63% πŸ“‰ 1.66% πŸ“ˆ 0.41% πŸ“ˆ -2.19% πŸ“‰ 14.09% πŸ“ˆ
ETOR eToro Group $2.87B Bitcoin Rel. 12.25% πŸ“ˆ 3.74% πŸ“ˆ 3.98% πŸ“ˆ 5.76% πŸ“ˆ 0.64% πŸ“ˆ -2.23% πŸ“‰ 13.69% πŸ“ˆ
XEL Xcel Energy $49.96B Electric -4.45% πŸ“‰ -0.45% πŸ“‰ -3.86% πŸ“‰ -1.85% πŸ“‰ 4.06% πŸ“ˆ -2.24% πŸ“‰ 7.31% πŸ“ˆ
SOL-USD Solana USD $48.56B Top Crypto -0.92% πŸ“‰ 0.84% πŸ“ˆ 9.83% πŸ“ˆ -2.99% πŸ“‰ -5.49% πŸ“‰ -2.43% πŸ“‰ -33.92% πŸ’€
BLK BlackRock $171.38B Financial -1.79% πŸ“‰ -0.37% πŸ“‰ 2.18% πŸ“ˆ -0.27% πŸ“‰ -0.82% πŸ“‰ -2.47% πŸ“‰ -2.23% πŸ“‰
ETR Entergy Corporation $51.70B Electric -7.03% πŸ“‰ -1.26% πŸ“‰ -4.16% πŸ“‰ -2.29% πŸ“‰ 3.09% πŸ“ˆ -2.47% πŸ“‰ 18.60% πŸ“ˆ
NFLX Netflix $388.38B Mid Tech -7.74% πŸ“‰ -1.66% πŸ“‰ -4.96% πŸ“‰ -0.54% πŸ“‰ 1.82% πŸ“ˆ -2.53% πŸ“‰ -7.89% πŸ“‰
BTC-USD Bitcoin USD $1.54T Top Crypto -3.60% πŸ“‰ 2.46% πŸ“ˆ 2.57% πŸ“ˆ -1.40% πŸ“‰ -4.52% πŸ“‰ -2.56% πŸ“‰ -15.94% πŸ“‰
TCEHY Tencent $531.76B Mid Tech -10.49% πŸ“‰ 0.29% πŸ“ˆ -2.25% πŸ“‰ -1.89% πŸ“‰ -4.46% πŸ“‰ -2.59% πŸ“‰ -28.65% πŸ’€
