Resumen detallado de tickers y empresas
| Ticker | Empresa |
|---|---|
| AMZN | Amazon |
| GOOG | Alphabet |
| META | Meta Platforms |
| MSFT | Microsoft Corp. |
| AAPL | Apple Inc. |
| Ticker | Empresa |
|---|---|
| COIN | Coinbase Global |
| HOOD | Robinhood Markets |
| MSTR | Strategy |
| BKKT | Bakkt, Inc. |
| BLSH | Bullish |
| BULL | Webull Corp. |
| ETOR | eToro Group |
| EXOD | Exodus Movement |
| CRCL | Circle Int. G |
| Ticker | Empresa |
|---|---|
| CLSK | CleanSpark |
| HUT | Hut 8 Corp. |
| IREN | IREN Limited |
| RIOT | Riot Platforms |
| MARA | MARA Holdings |
| WULF | TeraWulf |
| Ticker | Empresa |
|---|---|
| TSLA | Tesla |
| 002594.SZ | BYD |
| Ticker | Empresa |
|---|---|
| AKAM | Akamai Tech. |
| FTNT | Fortinet |
| CRWD | CrowdStrike |
| NET | Cloudflare |
| PANW | Palo Alto Net. |
| ZS | Zscaler |
| Ticker | Empresa |
|---|---|
| CRWV | CoreWeave |
| NBIS | Nebius Group |
| Ticker | Empresa |
|---|---|
| 2357.TW | ASUSTeK Computer |
| 0992.HK | Lenovo Group |
| 1810.HK | Xiaomi Corp. |
| HPQ | HP Inc. |
| SONY | Sony |
| 2317.TW | Foxconn |
| Ticker | Empresa |
|---|---|
| EURUSD=X | EUR/USD |
| Ticker | Empresa |
|---|---|
| SMCI | Super Micro Computer |
| HPE | Hewlett Packard E. |
| DELL | Dell Technologies |
| P | Everpure |
| Ticker | Empresa |
|---|---|
| OKLO | Oklo |
| GEV | GE Vernova |
| NEE | NextEra Energy |
| XEL | Xcel Energy |
| VST | Vistra |
| D | Dominion Energy |
| ETR | Entergy Corporation |
| CEG | Constellation Energy |
| Ticker | Empresa |
|---|---|
| ASML | ASML Holding |
| AMAT | Applied Materials |
| LRCX | Lam Research |
| Ticker | Empresa |
|---|---|
| IVV | iShares Core S&P 500 |
| JEPY | Defiance S&P 500 E-O. |
| RYLD | Global X Russell 2000 |
| XYLD | Global X S&P 500 |
| JEPI | JPMorgan Equity P.I. |
| Ticker | Empresa |
|---|---|
| 2B76.DE | iShares Auto. Rob. |
| BOTZ | Global X Rob. A.I. |
| WTAI.SW | WisdomTree A.I. |
| Ticker | Empresa |
|---|---|
| MAGS | Roundhill Mag. 7 |
| IGV | iShares E.Tech-Software |
| Ticker | Empresa |
|---|---|
| PPFD.SG | iShares Physical Silver |
| PPFB.DE | iShares Physical Met. |
| IGLN.L | iShares Physical Gold |
| Ticker | Empresa |
|---|---|
| QQQ | Invesco QQQ Trust |
| QQQM | Invesco NASDAQ 100 |
| QYLD | Global X NASDAQ 100 |
| Ticker | Empresa |
|---|---|
| VVSM.DE | VanEck Semic. |
| SEC0.DE | iShares MSCI Gl. Semi. |
| SMH | VanEck Semi. |
| SEMI.L | iShares MSCI Glob. Semi. |
| SEC0D.XD | iShares MSCI Gl. Semi. |
| SEC0.MU | iShsIV-iS.MSCI Gl Semi. |
| Ticker | Empresa |
|---|---|
| BRK-B | Berkshire Hat. |
| MS | Morgan Stanley |
| BLK | BlackRock |
| BX | Blackstone |
| 9984.T | SoftBank |
| BAC | Bank of America |
| GS | Goldman Sachs |
| JPM | JPMorgan |
| V | Visa Inc. |
| MA | Mastercard |
| Ticker | Empresa |
|---|---|
| ^SPX | S&P 500 INDEX |
| ^NDX | NASDAQ-100 |
| ^SOX | PHLX Semiconductor |
| ^TNX | CBOE Int.Rate 10 Year |
| ^RUT | Russell 2000 |
| Ticker | Empresa |
|---|---|
| NFLX | Netflix |
| SPOT | Spotify Technology |
| SHOP | Shopify |
| RDDT | |
| ABNB | Airbnb |
| PLTR | Palantir Tech. |
| ORCL | Oracle |
| XYZ | Block |
| NOKIA.HE | Nokia |
| Ticker | Empresa |
|---|---|
| 0857.HK | PetroChina |
| 2222.SR | Saudi Arabian Oil |
| CVX | Chevron |
| XOM | Exxon Mobil |
| SHEL | Shell |
| TTE | TotalEnergies |
| COP | ConocoPhillips |
| Ticker | Empresa |
|---|---|
| XMR-USD | Monero USD |
| ZEC-USD | Zcash USD |
| DASH-USD | Dash USD |
| Ticker | Empresa |
|---|---|
| REEMF | Rare Element R. |
| PPTA | Perpetua Res. |
| MP | MP Mat. Corp. |
| TMC | TMC the metals c. |
| USAR | USA Rare Earth, Inc. |
| UUUU | Energy Fuels |
| ERO | Ero Copper |
| IPX | IperionX Limited |
| Ticker | Empresa |
|---|---|
| ARM | Arm Holdings |
| AMD | Advanced Micro Dev. |
| QCOM | QUALCOMM |
| MRVL | Marvell Tech. |
| INTC | Intel Corp. |
| AVGO | Broadcom |
| NVDA | NVIDIA Corp. |
| TSM | Taiwan Sem. |
| Ticker | Empresa |
|---|---|
| ITX.MC | Ind. Diseño Textil |
| MAP.MC | Mapfre |
| SAB.MC | Banco Sabadell |
| SAN.MC | Banco Santander |
| ACS.MC | Act. Const. Serv. |
| BBVA.MC | Banco Bilbao V. |
| BKT.MC | Bankinter |
| CABK.MC | CaixaBank |
| ELE.MC | Endesa |
| IBE.MC | Iberdrola |
| IDR.MC | Indra Sistemas |
| SLR.MC | Solaria Energía |
| Ticker | Empresa |
|---|---|
| SMSN.IL | Samsung Electronics |
| MU | Micron Tech. |
| SNDK | Sandisk Corporation |
| STX | Seagate Technology |
| WDC | Western Digital |
| HY9H.F | SK Hynix |
| 285A.T | KIOXIA |
| Ticker | Empresa |
|---|---|
| BABA | Alibaba |
| TCEHY | Tencent |
| Ticker | Empresa |
|---|---|
| BNB-USD | BNB USD |
| ETH-USD | Ethereum USD |
| BTC-USD | Bitcoin USD |
| SOL-USD | Solana USD |
| HYPE32196-USD | Hyperliquid USD |
| TRX-USD | TRON USD |